connected via
ActBlue Technical Services, Inc.
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$442,437
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | SAAD FOR CONGRESS paid | ABDUL FOR U.S. SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $765 | $259,491 | $260,256 | 2018–2026 | 18 + 69 |
| NGP VAN, Inc. (EveryAction) | $11,650 | $89,728 | $101,378 | 2017–2026 | 6 + 24 |
| SAWICKI & SON | $369 | $45,168 | $45,536 | 2018–2026 | 1 + 17 |
| INLAND PRESS | $1,742 | $14,176 | $15,918 | 2018–2026 | 2 + 15 |
| Messenger Printing Service | $1,370 | $2,976 | $4,346 | 2018–2026 | 2 + 10 |
| Google LLC | $184 | $4,115 | $4,298 | 2018–2026 | 5 + 9 |
| COSTCO | $445 | $3,290 | $3,735 | 2018–2026 | 3 + 17 |
| AMERICAN AIRLINES | $1,698 | $418 | $2,117 | 2017–2026 | 7 + 1 |
| UNITED AIRLINES | $661 | $937 | $1,598 | 2017–2026 | 2 + 1 |
| SOUTHWEST AIRLINES | $988 | $580 | $1,568 | 2017–2025 | 3 + 2 |
| AIRBNB | $382 | $450 | $832 | 2018–2025 | 2 + 1 |
| HOTELS.COM | $240 | $218 | $458 | 2017–2025 | 1 + 1 |
| Jets Pizza | $77 | $320 | $397 | 2018–2025 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SAAD FOR CONGRESS | Role at ABDUL FOR U.S. SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||