connected via
ActBlue Technical Services, Inc.
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$211,671
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | CISNEROS FOR CONGRESS paid | DISTRICT OF COLUMBIA COLLE… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $126,556 | $525 | $127,081 | 2017–2023 | 261 + 58 |
| NGP VAN, Inc. (EveryAction) | $75,133 | $1,265 | $76,398 | 2017–2021 | 74 + 7 |
| BANK OF AMERICA | $2,774 | $628 | $3,403 | 2017–2023 | 87 + 37 |
| SQUARESPACE | $216 | $2,528 | $2,744 | 2018–2023 | 1 + 63 |
| White Pages | $989 | $100 | $1,088 | 2018–2020 | 17 + 5 |
| YOUTH PROGRESSIVE ACTION CATALYST | $537 | $125 | $662 | 2018–2019 | 3 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $275 | $20 | $295 | 2020–2020 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CISNEROS FOR CONGRESS | Role at DISTRICT OF COLUMBIA COLLE… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||