connected via
ANEDOT
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$206,598
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | AUSTIN PETERSEN FOR US SEN… paid | WELD 2020 PRESIDENTIAL CAM… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ANEDOT | $29,781 | $65,510 | $95,292 | 2017–2020 | 176 + 94 |
| NATIONBUILDER | $2,891 | $45,657 | $48,548 | 2018–2021 | 7 + 11 |
| L2, INC. | $244 | $12,000 | $12,244 | 2017–2019 | 1 + 1 |
| PRINTFUL, INC. | $4,608 | $7,517 | $12,125 | 2018–2020 | 203 + 53 |
| HOTELS.COM | $380 | $8,333 | $8,713 | 2018–2020 | 2 + 14 |
| DELTA AIRLINES | $494 | $7,654 | $8,148 | 2017–2020 | 2 + 13 |
| AMAZON | $1,017 | $3,683 | $4,701 | 2017–2020 | 21 + 23 |
| AMERICAN AIRLINES | $2,043 | $2,290 | $4,333 | 2017–2020 | 3 + 8 |
| CALLHUB | $3,275 | $150 | $3,425 | 2017–2020 | 39 + 2 |
| AIRBNB | $191 | $2,769 | $2,960 | 2018–2020 | 1 + 2 |
| SOUTHWEST AIRLINES | $1,594 | $1,347 | $2,941 | 2018–2020 | 3 + 2 |
| SHOPIFY | $920 | $876 | $1,796 | 2018–2020 | 10 + 19 |
| Uber Technologies, Inc. | $803 | $569 | $1,372 | 2017–2020 | 55 + 33 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at AUSTIN PETERSEN FOR US SEN… | Role at WELD 2020 PRESIDENTIAL CAM… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||