connected via
NGP VAN, Inc. (EveryAction)
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$1,078,894
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | JOSE JAVIER RODRIGUEZ FOR … paid | ILHAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $16,254 | $684,826 | $701,080 | 2017–2026 | 16 + 210 |
| Paychex, Inc. | $96,966 | $87,382 | $184,348 | 2017–2020 | 57 + 60 |
| SANDLER, REIFF, LAMB, ROSENSTEIN & BIRKENSTOCK, P.C. | $11,388 | $157,953 | $169,341 | 2017–2026 | 6 + 66 |
| FIRST DATA | $18,206 | $377 | $18,583 | 2017–2020 | 37 + 18 |
| FEDEX OFFICE | $175 | $2,644 | $2,819 | 2018–2024 | 4 + 25 |
| Internal Revenue Service | $1,537 | $1,187 | $2,724 | 2023–2026 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOSE JAVIER RODRIGUEZ FOR … | Role at ILHAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||