connected via
ActBlue Technical Services, Inc.
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$953,862
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | SPANBERGER FOR CONGRESS paid | KENMITCHELLFORVA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $595,944 | $8,908 | $604,852 | 2017–2026 | 442 + 108 |
| NGP VAN, Inc. (EveryAction) | $114,243 | $16,395 | $130,638 | 2017–2026 | 65 + 9 |
| LAMAR ADVERTISING | $74,793 | $24,626 | $99,419 | 2018–2024 | 5 + 2 |
| GIBSON PRINT | $265 | $46,872 | $47,137 | 2022–2024 | 1 + 15 |
| UNITED STATES POSTAL SERVICE | $33,802 | $517 | $34,319 | 2018–2025 | 221 + 8 |
| DEMOCRATIC PARTY OF VIRGINIA | $14,138 | $6,209 | $20,346 | 2018–2024 | 4 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $13,411 | $253 | $13,664 | 2017–2026 | 68 + 9 |
| STAPLES | $1,643 | $53 | $1,696 | 2018–2024 | 24 + 2 |
| COSTCO | $342 | $674 | $1,016 | 2019–2024 | 5 + 3 |
| WALMART | $516 | $54 | $570 | 2018–2024 | 7 + 1 |
| Exxon | $39 | $166 | $205 | 2022–2026 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SPANBERGER FOR CONGRESS | Role at KENMITCHELLFORVA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||