connected via
PAYROLL DATA PROCESSING
Connection map 32 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
32
shared vendors
0
shared officers
$4,624,568
combined spend with shared vendors
Shared vendors 32 canonical vendors paid by both committees
| Vendor | SPANBERGER FOR CONGRESS paid | DEBBIE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYROLL DATA PROCESSING | $1,569,317 | $720,958 | $2,290,276 | 2017–2023 | 416 + 242 |
| ActBlue Technical Services, Inc. | $595,944 | $185,668 | $781,612 | 2017–2023 | 442 + 276 |
| THE FROST GROUP | $288,846 | $107,708 | $396,553 | 2018–2024 | 62 + 16 |
| MBA CONSULTING GROUP | $199,429 | $71,420 | $270,850 | 2017–2024 | 88 + 34 |
| NGP VAN, Inc. (EveryAction) | $114,243 | $56,472 | $170,715 | 2017–2023 | 65 + 37 |
| EMILY'S LIST | $73,735 | $73,756 | $147,491 | 2018–2023 | 13 + 15 |
| SPIROS CONSULTING | $103,236 | $6,375 | $109,611 | 2020–2022 | 21 + 4 |
| FIRST DATA | $67,449 | $41,545 | $108,993 | 2017–2024 | 191 + 111 |
| AMALGAMATED BANK | $29,587 | $16,770 | $46,357 | 2017–2024 | 155 + 85 |
| PERKINS COIE | $3,012 | $43,288 | $46,300 | 2019–2021 | 1 + 10 |
| DIGIDEMS LLC | $25,610 | $15,787 | $41,397 | 2018–2018 | 1 + 1 |
| UNITED STATES POSTAL SERVICE | $33,802 | $3,202 | $37,003 | 2018–2023 | 221 + 26 |
| AMERICAN AIRLINES | $6,659 | $29,905 | $36,564 | 2018–2024 | 31 + 119 |
| DEMOCRACY ENGINE, LLC | $22,026 | $8,269 | $30,295 | 2018–2023 | 241 + 94 |
| PROGRESSIVE TURNOUT PROJECT | $9,400 | $10,000 | $19,400 | 2018–2022 | 6 + 7 |
| TOSKR, INC. | $4,000 | $7,814 | $11,814 | 2018–2020 | 1 + 4 |
| DCCC | $9,176 | $2,599 | $11,775 | 2018–2024 | 30 + 17 |
| BASECAMP STRATEGY | $8,172 | $1,000 | $9,172 | 2018–2020 | 3 + 2 |
| JSTREETPAC | $4,775 | $2,889 | $7,664 | 2018–2023 | 123 + 53 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $6,674 | $249 | $6,923 | 2018–2023 | 8 + 2 |
| DELTA AIRLINES | $6,089 | $448 | $6,537 | 2018–2023 | 15 + 2 |
| HOTELS.COM | $579 | $5,756 | $6,335 | 2018–2022 | 1 + 9 |
| AMAZON | $5,224 | $26 | $5,250 | 2018–2023 | 25 + 1 |
| ZOOM VIDEO COMMUNICATIONS INC | $3,654 | $1,579 | $5,233 | 2020–2024 | 23 + 30 |
| AMTRAK | $3,918 | $724 | $4,642 | 2018–2023 | 23 + 5 |
| UNITED AIRLINES | $2,715 | $852 | $3,568 | 2018–2023 | 14 + 4 |
| EXPEDIA | $995 | $2,459 | $3,454 | 2018–2023 | 4 + 7 |
| OFFICE DEPOT | $1,248 | $1,519 | $2,766 | 2017–2020 | 17 + 11 |
| AUTHORIZE.NET | $1,162 | $1,381 | $2,543 | 2018–2020 | 25 + 28 |
| BEST BUY | $1,164 | $371 | $1,535 | 2019–2022 | 5 + 2 |
| COMCAST | $903 | $342 | $1,245 | 2018–2023 | 3 + 1 |
| COSTCO | $342 | $354 | $696 | 2019–2022 | 5 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SPANBERGER FOR CONGRESS | Role at DEBBIE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||