connected via
Thematic Campaigns
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$15,007,982
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | JOHN BARTLETT FOR CONGRESS paid | TALARICO FOR TEXAS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Thematic Campaigns | $176,304 | $12,376,938 | $12,553,242 | 2025–2026 | 11 + 22 |
| ActBlue Technical Services, Inc. | $7,673 | $1,352,347 | $1,360,019 | 2025–2026 | 14 + 42 |
| IMPACT RESEARCH | $41,500 | $691,880 | $733,380 | 2025–2026 | 1 + 9 |
| SCALE TO WIN | $5,746 | $184,207 | $189,952 | 2025–2026 | 2 + 7 |
| NGP VAN, Inc. (EveryAction) | $8,171 | $154,583 | $162,754 | 2017–2026 | 6 + 11 |
| REACH PROGRESS | $690 | $3,900 | $4,590 | 2026–2026 | 1 + 1 |
| AMALGAMATED BANK | $810 | $3,125 | $3,934 | 2025–2026 | 5 + 11 |
| USPS | $98 | $13 | $111 | 2017–2026 | 1 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOHN BARTLETT FOR CONGRESS | Role at TALARICO FOR TEXAS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||