connected via
RUN THE WORLD DIGITAL
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$940,595
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | CAROLYN FOR CONGRESS paid | MATT LIEBERMAN FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RUN THE WORLD DIGITAL | $18,303 | $323,727 | $342,030 | 2019–2020 | 3 + 49 |
| ActBlue Technical Services, Inc. | $245,172 | $25,369 | $270,541 | 2017–2022 | 303 + 64 |
| NGP VAN, Inc. (EveryAction) | $71,861 | $36,875 | $108,736 | 2017–2022 | 31 + 18 |
| CAMPAIGN COMPLIANCE, INC. | $41,838 | $39,511 | $81,349 | 2019–2023 | 20 + 16 |
| GRASSROOTS ANALYTICS | $16,500 | $29,505 | $46,005 | 2018–2020 | 8 + 14 |
| DEMOCRATIC PARTY OF GEORGIA | $37,277 | $5,000 | $42,277 | 2017–2022 | 8 + 1 |
| STANFORD CAMPAIGNS | $15,390 | $12,477 | $27,867 | 2019–2020 | 3 + 3 |
| NUMERO | $14,916 | $2,100 | $17,016 | 2020–2022 | 61 + 6 |
| AMALGAMATED BANK | $2,606 | $1,600 | $4,206 | 2017–2022 | 12 + 15 |
| VERIZON WIRELESS | $1,039 | $221 | $1,260 | 2020–2022 | 8 + 7 |
| USPS | $391 | $387 | $778 | 2019–2022 | 3 + 3 |
| BEST BUY | $48 | $357 | $405 | 2019–2022 | 1 + 4 |
| CLASH GRAPHICS | -$3,222 | $1,345 | -$1,876 | 2019–2022 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CAROLYN FOR CONGRESS | Role at MATT LIEBERMAN FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||