connected via
ActBlue, LLC
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$4,091,815
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | THERESA GREENFIELD FOR CON… paid | THERESA GREENFIELD FOR IOWA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue, LLC | $6,796 | $1,782,991 | $1,789,787 | 2017–2020 | 40 + 127 |
| WILDFIRE CONTACT LLC | $14,224 | $941,222 | $955,446 | 2017–2020 | 10 + 58 |
| IOWA DEMOCRATIC PARTY | $15,400 | $520,000 | $535,400 | 2017–2020 | 6 + 4 |
| UNITED STATES TREASURY | $18,849 | $489,830 | $508,679 | 2017–2020 | 33 + 71 |
| RALSTON LAPP MEDIA | $1,985 | $160,820 | $162,805 | 2018–2021 | 1 + 4 |
| KEHOE, THERESA | $13,650 | $91,298 | $104,948 | 2017–2026 | 10 + 36 |
| NGP VAN, Inc. (EveryAction) | $9,100 | $7,689 | $16,789 | 2017–2021 | 7 + 6 |
| UNITED STATES POST OFFICE | $588 | $13,862 | $14,450 | 2017–2020 | 3 + 46 |
| OFFICE MAX | $93 | $2,412 | $2,505 | 2018–2020 | 1 + 18 |
| Cogency Global | $109 | $897 | $1,006 | 2018–2026 | 1 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at THERESA GREENFIELD FOR CON… | Role at THERESA GREENFIELD FOR IOWA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||