connected via
ActBlue, LLC
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$78,202
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | FRIENDS OF JESS KING paid | FRIENDS FOR PATRICIA ACKER… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue, LLC | $24,228 | $15,912 | $40,140 | 2017–2020 | 31 + 60 |
| USPS | $1,769 | $8,085 | $9,854 | 2017–2020 | 22 + 1 |
| ACTION NETWORK | $230 | $9,537 | $9,767 | 2019–2020 | 8 + 10 |
| MOBILIZE AMERICA | $4,400 | $2,500 | $6,900 | 2018–2020 | 9 + 5 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,391 | $4,531 | $5,921 | 2017–2020 | 8 + 22 |
| INTUIT | $1,261 | $3,416 | $4,677 | 2018–2020 | 19 + 23 |
| LIBERTY MUTUAL INSURANCE | $547 | $396 | $942 | 2018–2020 | 8 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF JESS KING | Role at FRIENDS FOR PATRICIA ACKER… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||