Connection map 23 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
0
shared officers
$3,511,042
combined spend with shared vendors
Shared vendors 23 canonical vendors paid by both committees
| Vendor | BRINDISI FOR CONGRESS paid | HOOSIERS FOR HALE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUEPRINT INTERACTIVE | $1,092,092 | $615,478 | $1,707,570 | 2017–2021 | 88 + 40 |
| Paychex, Inc. | $957,680 | $115,867 | $1,073,547 | 2017–2022 | 409 + 74 |
| ActBlue Technical Services, Inc. | $190,168 | $94,697 | $284,865 | 2017–2021 | 328 + 122 |
| WILDFIRE CONTACT LLC | $60,331 | $159,293 | $219,625 | 2018–2020 | 13 + 13 |
| NGP VAN, Inc. (EveryAction) | $50,341 | $27,340 | $77,681 | 2017–2021 | 29 + 20 |
| PCMS, LLC | $9,218 | $32,729 | $41,948 | 2017–2021 | 6 + 17 |
| STAPLES | $14,072 | $185 | $14,257 | 2017–2020 | 85 + 4 |
| USPS | $9,875 | $3,788 | $13,663 | 2017–2020 | 145 + 36 |
| SNYDER, KIARAN | $5,600 | $5,600 | $11,200 | 2020–2020 | 2 + 2 |
| AMERICAN AIRLINES | $8,410 | $1,206 | $9,615 | 2017–2020 | 24 + 6 |
| HOTELS.COM | $9,018 | $205 | $9,222 | 2017–2021 | 26 + 1 |
| DEMOCRACY ENGINE, INC., PAC | $6,499 | $2,463 | $8,962 | 2018–2020 | 72 + 28 |
| BLUE, ALLEN | $5,600 | $2,800 | $8,400 | 2020–2020 | 3 + 1 |
| YEE, MICHELLE | $5,600 | $2,800 | $8,400 | 2020–2020 | 2 + 1 |
| SACCHERI, ANNA | $2,800 | $2,800 | $5,600 | 2020–2020 | 1 + 1 |
| Google LLC | $216 | $3,306 | $3,522 | 2019–2022 | 9 + 17 |
| DCCC | $2,375 | $212 | $2,587 | 2018–2020 | 5 + 2 |
| Uber Technologies, Inc. | $1,790 | $621 | $2,411 | 2017–2020 | 166 + 6 |
| DIGIDEMS PAC | $388 | $1,943 | $2,331 | 2020–2020 | 1 + 1 |
| AMAZON | $1,539 | $201 | $1,739 | 2018–2021 | 23 + 5 |
| FEDEX | $1,029 | $529 | $1,559 | 2019–2020 | 8 + 6 |
| PANERA BREAD | $1,215 | $212 | $1,426 | 2018–2020 | 9 + 1 |
| DELTA AIRLINES | $667 | $246 | $913 | 2018–2020 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BRINDISI FOR CONGRESS | Role at HOOSIERS FOR HALE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||