connected via
BLUEWEST MEDIA
Connection map 31 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
31
shared vendors
0
shared officers
$12,193,127
combined spend with shared vendors
Shared vendors 31 canonical vendors paid by both committees
| Vendor | JOE NEGUSE FOR CONGRESS paid | SPANBERGER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUEWEST MEDIA | $55,000 | $10,426,024 | $10,481,024 | 2018–2022 | 1 + 24 |
| ActBlue Technical Services, Inc. | $72,018 | $595,944 | $667,963 | 2017–2023 | 222 + 442 |
| THE FROST GROUP | $203,967 | $288,846 | $492,813 | 2019–2026 | 37 + 62 |
| NGP VAN, Inc. (EveryAction) | $153,411 | $114,243 | $267,654 | 2017–2026 | 40 + 65 |
| BLUEPRINT STRATEGY LLC | $54,000 | $250 | $54,250 | 2018–2026 | 24 + 1 |
| PERKINS COIE | $41,953 | $3,012 | $44,964 | 2019–2026 | 26 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $21,044 | $13,411 | $34,455 | 2017–2020 | 58 + 68 |
| UNITED AIRLINES | $23,586 | $2,715 | $26,301 | 2018–2026 | 79 + 14 |
| Google LLC | $7,498 | $10,345 | $17,843 | 2017–2026 | 100 + 134 |
| PROGRESSIVE TURNOUT PROJECT | $7,500 | $9,400 | $16,900 | 2018–2022 | 3 + 6 |
| HUSTLE, INC. | $12,086 | $2,100 | $14,186 | 2020–2020 | 6 + 3 |
| AMERICAN AIRLINES | $6,174 | $6,659 | $12,833 | 2018–2026 | 20 + 31 |
| DCCC | $31 | $9,176 | $9,207 | 2018–2024 | 1 + 30 |
| AMAZON | $3,284 | $5,224 | $8,508 | 2018–2025 | 20 + 25 |
| DELTA AIRLINES | $2,160 | $6,089 | $8,249 | 2019–2024 | 5 + 15 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $266 | $6,674 | $6,940 | 2017–2023 | 6 + 8 |
| JSTREETPAC | $690 | $4,775 | $5,465 | 2018–2026 | 23 + 123 |
| ZOOM VIDEO COMMUNICATIONS INC | $858 | $3,654 | $4,512 | 2020–2026 | 42 + 23 |
| AMTRAK | $313 | $3,918 | $4,231 | 2018–2024 | 1 + 23 |
| Uber Technologies, Inc. | $1,128 | $1,276 | $2,404 | 2019–2026 | 33 + 71 |
| SOUTHWEST AIRLINES | $1,969 | $239 | $2,208 | 2018–2024 | 5 + 1 |
| STAPLES | $395 | $1,643 | $2,038 | 2018–2024 | 3 + 24 |
| BEST BUY | $273 | $1,164 | $1,437 | 2019–2026 | 1 + 5 |
| BUDGET RENT A CAR | $1,056 | $354 | $1,410 | 2021–2023 | 4 + 1 |
| OFFICE DEPOT | $52 | $1,248 | $1,300 | 2017–2020 | 1 + 17 |
| HOTELS.COM | $577 | $579 | $1,156 | 2022–2023 | 1 + 1 |
| LYFT | $664 | $326 | $989 | 2018–2024 | 16 + 23 |
| WALMART | $126 | $516 | $642 | 2018–2026 | 3 + 7 |
| TARGET | $248 | $312 | $560 | 2019–2022 | 1 + 6 |
| COSTCO | $109 | $342 | $450 | 2019–2023 | 1 + 5 |
| Canva | $105 | $130 | $234 | 2018–2022 | 5 + 10 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOE NEGUSE FOR CONGRESS | Role at SPANBERGER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||