Connection map 21 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
0
shared officers
$24,799,992
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | ANDY KIM FOR NEW JERSEY paid | ALYSE FOR ALASKA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BUYING TIME LLC | $16,054,807 | $2,859,276 | $18,914,083 | 2018–2024 | 53 + 15 |
| BLUEPRINT INTERACTIVE | $1,342,329 | $620,542 | $1,962,871 | 2018–2020 | 51 + 45 |
| ActBlue Technical Services, Inc. | $815,976 | $175,036 | $991,012 | 2017–2026 | 1005 + 186 |
| PUTNAM PARTNERS, LLC | $669,866 | $256,980 | $926,846 | 2018–2022 | 12 + 12 |
| ADP, Inc. | $526,889 | $73,183 | $600,072 | 2018–2026 | 506 + 85 |
| Gusto, Inc. | $375,790 | $157,231 | $533,021 | 2019–2026 | 54 + 69 |
| NGP VAN, Inc. (EveryAction) | $297,903 | $44,096 | $342,000 | 2017–2026 | 84 + 44 |
| GPS IMPACT | $134,694 | $103,366 | $238,060 | 2018–2021 | 16 + 20 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $33,853 | $63,009 | $96,862 | 2018–2022 | 17 + 41 |
| FIRST DATA | $11,545 | $35,463 | $47,007 | 2017–2024 | 79 + 76 |
| STONES' PHONES | $6,004 | $34,624 | $40,629 | 2018–2018 | 2 + 1 |
| GRASSROOTS ANALYTICS | $16,000 | $18,700 | $34,700 | 2020–2026 | 1 + 11 |
| DEMOCRACY ENGINE, INC., PAC | $16,626 | $235 | $16,861 | 2018–2024 | 205 + 1 |
| JSTREETPAC | $12,170 | $881 | $13,051 | 2018–2024 | 224 + 15 |
| ALASKA AIRLINES | $2,355 | $10,267 | $12,622 | 2018–2025 | 5 + 30 |
| PROGRESSIVE TURNOUT PROJECT | $8,750 | $3,750 | $12,500 | 2020–2022 | 5 + 3 |
| OFFICE DEPOT | $2,637 | $7,047 | $9,684 | 2018–2024 | 5 + 35 |
| AMAZON.COM | $1,819 | $2,085 | $3,904 | 2018–2025 | 28 + 13 |
| LIBERTY MUTUAL INSURANCE | $739 | $1,748 | $2,487 | 2020–2024 | 1 + 3 |
| AIRBNB | $230 | $973 | $1,203 | 2019–2019 | 2 + 2 |
| WALMART | $489 | $30 | $518 | 2019–2025 | 4 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ANDY KIM FOR NEW JERSEY | Role at ALYSE FOR ALASKA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||