connected via
BUYING TIME LLC
Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$19,031,593
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | ANDY KIM FOR NEW JERSEY paid | CORT VANOSTRAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BUYING TIME LLC | $16,054,807 | $1,146,965 | $17,201,772 | 2018–2024 | 53 + 10 |
| ActBlue Technical Services, Inc. | $815,976 | $62,510 | $878,486 | 2017–2026 | 1005 + 135 |
| Gusto, Inc. | $375,790 | $23,731 | $399,521 | 2017–2026 | 54 + 46 |
| NGP VAN, Inc. (EveryAction) | $297,903 | $15,900 | $313,803 | 2017–2026 | 84 + 10 |
| UNITED STATES POSTAL SERVICE | $47,523 | $5,460 | $52,983 | 2017–2024 | 233 + 29 |
| BASECAMP STRATEGY | $23,559 | $9,899 | $33,458 | 2018–2021 | 5 + 4 |
| Google LLC | $32,009 | $216 | $32,225 | 2018–2026 | 132 + 8 |
| HILLTOP PUBLIC SOLUTIONS | $3,994 | $20,008 | $24,001 | 2018–2018 | 1 + 7 |
| AMALGAMATED BANK | $21,140 | $2,135 | $23,275 | 2018–2026 | 79 + 10 |
| GRASSROOTS ANALYTICS | $16,000 | $5,000 | $21,000 | 2018–2026 | 1 + 2 |
| AMERICAN AIRLINES | $18,553 | $979 | $19,532 | 2018–2026 | 56 + 3 |
| PROGRESSIVE TURNOUT PROJECT | $8,750 | $5,000 | $13,750 | 2018–2022 | 5 + 2 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $6,759 | $38 | $6,796 | 2018–2024 | 8 + 1 |
| DELTA AIR LINES | $4,083 | $200 | $4,284 | 2018–2025 | 19 + 1 |
| OFFICE DEPOT | $2,637 | $888 | $3,525 | 2018–2024 | 5 + 12 |
| State Farm | $660 | $1,083 | $1,743 | 2018–2022 | 1 + 3 |
| PANERA BREAD | $894 | $39 | $933 | 2018–2022 | 5 + 1 |
| SOUTHWEST AIRLINES | $110 | $395 | $505 | 2018–2019 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ANDY KIM FOR NEW JERSEY | Role at CORT VANOSTRAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||