connected via
ActBlue Technical Services, Inc.
Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$1,072,254
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | KEIRSTEAD FOR CONGRESS paid | SHARICE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $34,726 | $595,120 | $629,845 | 2017–2026 | 75 + 769 |
| NGP VAN, Inc. (EveryAction) | $23,100 | $189,633 | $212,733 | 2017–2025 | 11 + 60 |
| OLSON REMCHO, LLP | $46,991 | $8,556 | $55,547 | 2018–2026 | 1 + 23 |
| AMERICAN AIRLINES | $1,036 | $35,516 | $36,552 | 2017–2026 | 4 + 130 |
| Google LLC | $420 | $25,418 | $25,838 | 2018–2026 | 5 + 162 |
| UNITED STATES POSTAL SERVICE | $13,396 | $9,296 | $22,693 | 2017–2024 | 56 + 38 |
| REVUP SOFTWARE | $11,500 | $9,000 | $20,500 | 2017–2018 | 11 + 9 |
| SOUTHWEST AIRLINES | $548 | $15,952 | $16,500 | 2017–2026 | 2 + 34 |
| FIRST DATA MERCHANT SERVICES | $914 | $12,282 | $13,197 | 2017–2026 | 21 + 232 |
| LIBERTY MUTUAL INSURANCE | $750 | $8,451 | $9,201 | 2018–2023 | 1 + 32 |
| OFFICE DEPOT | $5,596 | $2,398 | $7,994 | 2017–2022 | 31 + 22 |
| Uber Technologies, Inc. | $626 | $5,965 | $6,591 | 2017–2026 | 50 + 242 |
| BANK OF AMERICA | $436 | $5,318 | $5,754 | 2017–2026 | 18 + 237 |
| AMAZON | $1,502 | $3,583 | $5,086 | 2017–2026 | 10 + 25 |
| HOTELS.COM | $526 | $829 | $1,355 | 2018–2019 | 1 + 2 |
| TIME WARNER CABLE | $823 | $303 | $1,126 | 2018–2018 | 2 + 1 |
| FRONTIER AIRLINES | $466 | $471 | $937 | 2018–2018 | 4 + 1 |
| JETBLUE | $290 | $516 | $806 | 2018–2024 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KEIRSTEAD FOR CONGRESS | Role at SHARICE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||