connected via
BASECAMP STRATEGY
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$226,024
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | PETER JOFFRION FOR CONGRESS paid | CHRIS PAPPAS FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BASECAMP STRATEGY | $18,765 | $62,580 | $81,345 | 2018–2020 | 5 + 15 |
| USPS | $3,066 | $62,607 | $65,673 | 2017–2025 | 16 + 128 |
| AMERICAN AIRLINES | $8,039 | $23,600 | $31,639 | 2017–2026 | 8 + 51 |
| Meta Platforms, Inc. (Facebook/Instagram) | $8,005 | $8,843 | $16,848 | 2017–2018 | 67 + 1 |
| STAPLES | $6,459 | $5,238 | $11,696 | 2017–2025 | 22 + 84 |
| COMCAST | $1,410 | $5,354 | $6,764 | 2017–2026 | 4 + 19 |
| HUSTLE, INC. | $4,100 | $357 | $4,457 | 2018–2018 | 1 + 1 |
| Google LLC | $478 | $2,906 | $3,384 | 2018–2026 | 5 + 21 |
| HOME DEPOT | $257 | $1,304 | $1,561 | 2018–2024 | 2 + 10 |
| HOLIDAY INN | $949 | $206 | $1,154 | 2018–2019 | 2 + 1 |
| WALMART | $238 | $617 | $855 | 2018–2025 | 5 + 2 |
| Party City | $243 | $405 | $649 | 2018–2018 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PETER JOFFRION FOR CONGRESS | Role at CHRIS PAPPAS FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||