Connection map 19 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
1
shared officers
$2,346,769
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | JOHN CURTIS FOR UTAH paid | ERIC FLORES FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SMART MEDIA GROUP, LLC | $737,871 | $700,682 | $1,438,553 | 2017–2026 | 13 + 11 |
| WinRed Technical Services, LLC | $1,767 | $293,375 | $295,142 | 2022–2026 | 58 + 71 |
| RAGNAR RESEARCH PARTNERS | $192,400 | $45,000 | $237,400 | 2022–2026 | 5 + 2 |
| CFS COMPLIANCE | $204,171 | $28,416 | $232,587 | 2023–2026 | 139 + 30 |
| ANEDOT | $83,880 | $4,888 | $88,768 | 2021–2026 | 495 + 20 |
| ARISTOTLE INTERNATIONAL, INC. | $10,804 | $10,234 | $21,038 | 2018–2026 | 5 + 4 |
| DELTA AIR LINES | $11,968 | $697 | $12,665 | 2019–2025 | 31 + 1 |
| HOME DEPOT | $4,922 | $121 | $5,044 | 2017–2026 | 5 + 1 |
| AMERICAN AIRLINES | $3,228 | $773 | $4,001 | 2017–2026 | 8 + 1 |
| WALMART | $2,331 | $878 | $3,209 | 2017–2026 | 33 + 7 |
| SOUTHWEST AIRLINES | $1,300 | $833 | $2,133 | 2017–2026 | 6 + 3 |
| CHICK-FIL-A | $1,231 | -$19 | $1,212 | 2021–2026 | 5 + 1 |
| TARGET | $864 | $311 | $1,175 | 2024–2026 | 14 + 2 |
| LOWE'S | $141 | $989 | $1,131 | 2017–2026 | 2 + 5 |
| SAM'S CLUB | $536 | $584 | $1,120 | 2024–2026 | 1 + 2 |
| BILL.COM | $842 | $77 | $919 | 2024–2026 | 22 + 3 |
| 7-Eleven | $167 | $347 | $514 | 2024–2026 | 7 + 6 |
| PEX CARD | $84 | $93 | $177 | 2025–2026 | 7 + 5 |
| OFFICE DEPOT | $71 | -$90 | -$19 | 2018–2026 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at JOHN CURTIS FOR UTAH | Role at ERIC FLORES FOR CONGRESS | Profile |
|---|---|---|---|
| MARTIN, STEVEN | treasurer | treasurer | View → |