connected via
CAPLIN & DRYSDALE
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$180,458
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | JOHN CURTIS FOR UTAH paid | JOHN RUST FOR US SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CAPLIN & DRYSDALE | $79,816 | $35,130 | $114,946 | 2017–2025 | 41 + 8 |
| ARISTOTLE INTERNATIONAL, INC. | $10,804 | $10,200 | $21,004 | 2018–2024 | 5 + 4 |
| AMAZON | $10,485 | $2,703 | $13,188 | 2017–2026 | 147 + 10 |
| eBay | $9,462 | $976 | $10,438 | 2023–2025 | 46 + 4 |
| USPS | $6,218 | $1,994 | $8,212 | 2023–2025 | 21 + 5 |
| Uber Technologies, Inc. | $4,428 | $611 | $5,039 | 2017–2025 | 127 + 7 |
| WALMART | $2,331 | $2,478 | $4,809 | 2017–2025 | 33 + 17 |
| SOUTHWEST AIRLINES | $1,300 | $1,014 | $2,314 | 2017–2023 | 6 + 3 |
| LOWE'S | $141 | $265 | $406 | 2017–2023 | 2 + 2 |
| McDonald's | $3 | $99 | $102 | 2023–2024 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOHN CURTIS FOR UTAH | Role at JOHN RUST FOR US SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||