connected via
GRAND VALLEY CONSULTING LLC
Connection map 25 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
25
shared vendors
0
shared officers
$2,125,543
combined spend with shared vendors
Shared vendors 25 canonical vendors paid by both committees
| Vendor | JOHN CURTIS FOR UTAH paid | SOCK IT TO 'EM PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GRAND VALLEY CONSULTING LLC | $979,406 | $167,090 | $1,146,496 | 2018–2026 | 73 + 14 |
| HERRING, ADRIELLE | $239,977 | $2,766 | $242,743 | 2018–2025 | 67 + 1 |
| CFS COMPLIANCE | $171,306 | $52,220 | $223,526 | 2023–2026 | 108 + 81 |
| MCCAULEY & ASSOCIATES | $158,750 | $25,708 | $184,458 | 2017–2023 | 69 + 21 |
| ELEVEN17 CONSULTING | $68,499 | $23,540 | $92,039 | 2024–2025 | 3 + 1 |
| ANEDOT | $80,917 | $7,279 | $88,196 | 2021–2026 | 473 + 110 |
| DELTA AIRLINES | $25,361 | $15,075 | $40,436 | 2017–2025 | 60 + 36 |
| CAPITOL HILL CLUB | $33,891 | $312 | $34,204 | 2018–2025 | 48 + 1 |
| ENTERPRISE RENT-A-CAR | $13,385 | $691 | $14,075 | 2023–2025 | 25 + 3 |
| COSTCO | $10,902 | $592 | $11,495 | 2017–2025 | 67 + 5 |
| AMAZON | $10,181 | $1,272 | $11,453 | 2017–2025 | 139 + 14 |
| AMERICAN AIRLINES | $3,228 | $5,243 | $8,472 | 2017–2025 | 8 + 6 |
| HOME DEPOT | $4,922 | $406 | $5,329 | 2017–2026 | 5 + 1 |
| UNITED AIRLINES | $1,322 | $3,833 | $5,155 | 2018–2025 | 5 + 22 |
| EVENTBRITE | $2,331 | $474 | $2,806 | 2023–2024 | 19 + 1 |
| Wayfair | $954 | $1,759 | $2,713 | 2025–2025 | 2 + 1 |
| WE THE PIZZA | $1,768 | $689 | $2,456 | 2023–2025 | 2 + 1 |
| SPRINGHILL SUITES | $2,130 | $201 | $2,331 | 2017–2025 | 10 + 1 |
| Maverik | $2,001 | $200 | $2,201 | 2017–2025 | 62 + 4 |
| THE POST OAK HOTEL | $936 | $467 | $1,403 | 2024–2024 | 1 + 1 |
| TARGET | $864 | $117 | $981 | 2024–2025 | 14 + 3 |
| CAREY LIMOUSINE | $311 | $567 | $878 | 2024–2024 | 1 + 1 |
| MARRIOTT HOTEL | $331 | $521 | $852 | 2024–2024 | 1 + 3 |
| HOLIDAY INN | $534 | $216 | $750 | 2019–2024 | 3 + 1 |
| PEX CARD | $12 | $84 | $96 | 2025–2025 | 1 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOHN CURTIS FOR UTAH | Role at SOCK IT TO 'EM PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||