connected via
BUYING TIME LLC
Connection map 19 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
0
shared officers
$15,622,502
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | CINDY AXNE FOR CONGRESS paid | MICHAEL FRANKEN FOR IOWA, … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BUYING TIME LLC | $11,857,963 | $2,870,508 | $14,728,471 | 2018–2022 | 41 + 18 |
| UNITED STATES TREASURY | $1,629 | $264,232 | $265,861 | 2017–2022 | 3 + 59 |
| IOWA DEMOCRATIC PARTY | $99,690 | $120,000 | $219,690 | 2017–2022 | 22 + 3 |
| SPIROS CONSULTING | $78,955 | $102,500 | $181,455 | 2018–2022 | 28 + 4 |
| NGP VAN, Inc. (EveryAction) | $86,082 | $583 | $86,665 | 2017–2023 | 35 + 1 |
| GARNER PRINTING | $65,640 | $4,892 | $70,532 | 2017–2022 | 12 + 9 |
| UNITED AIRLINES | $13,261 | $6,086 | $19,347 | 2018–2022 | 46 + 14 |
| AMERICAN AIRLINES | $13,017 | $570 | $13,587 | 2018–2023 | 36 + 3 |
| Raygun | $486 | $8,665 | $9,152 | 2020–2022 | 1 + 15 |
| OFFICE DEPOT | $6,129 | $1,409 | $7,538 | 2018–2022 | 30 + 12 |
| VERIZON | $4,752 | $1,713 | $6,465 | 2019–2022 | 46 + 5 |
| DELTA AIRLINES | $3,327 | $2,331 | $5,658 | 2021–2023 | 12 + 3 |
| EXPEDIA | $2,585 | $203 | $2,788 | 2018–2022 | 10 + 1 |
| PARAGON | $2,216 | $25 | $2,241 | 2021–2022 | 17 + 1 |
| Uber Technologies, Inc. | $964 | $321 | $1,285 | 2019–2022 | 45 + 10 |
| STAPLES | $486 | $48 | $534 | 2019–2021 | 2 + 1 |
| Best Western | $172 | $299 | $471 | 2019–2022 | 1 + 1 |
| BUDGET RENT A CAR | $219 | $250 | $469 | 2021–2022 | 1 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $167 | $125 | $292 | 2018–2022 | 5 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CINDY AXNE FOR CONGRESS | Role at MICHAEL FRANKEN FOR IOWA, … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||