connected via
BUYING TIME LLC
Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$21,127,954
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | KEN HARBAUGH FOR CONGRESS paid | ANDY KIM FOR NEW JERSEY paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BUYING TIME LLC | $1,523,197 | $16,054,807 | $17,578,004 | 2018–2024 | 12 + 53 |
| ActBlue Technical Services, Inc. | $75,931 | $821,235 | $897,165 | 2017–2026 | 101 + 1032 |
| Gusto, Inc. | $481,759 | $376,102 | $857,860 | 2017–2026 | 112 + 57 |
| PUTNAM PARTNERS, LLC | $96,162 | $669,866 | $766,027 | 2018–2022 | 3 + 12 |
| THE STRATEGY GROUP | $21,416 | $367,217 | $388,634 | 2017–2024 | 4 + 44 |
| NGP VAN, Inc. (EveryAction) | $23,835 | $312,094 | $335,929 | 2017–2026 | 25 + 88 |
| VERACITY MEDIA | $9,403 | $152,807 | $162,209 | 2017–2020 | 10 + 37 |
| Google LLC | $4,678 | $33,660 | $38,338 | 2017–2026 | 19 + 138 |
| AMERICAN AIRLINES | $1,956 | $18,553 | $20,509 | 2017–2026 | 12 + 56 |
| AMTRAK | $1,881 | $15,160 | $17,041 | 2017–2026 | 12 + 90 |
| PROGRESSIVE TURNOUT PROJECT | $5,000 | $8,750 | $13,750 | 2018–2022 | 1 + 5 |
| JSTREETPAC | $562 | $12,170 | $12,731 | 2018–2024 | 21 + 224 |
| STAPLES | $1,219 | $8,905 | $10,124 | 2017–2024 | 8 + 68 |
| HOTELS.COM | $104 | $8,681 | $8,785 | 2018–2026 | 1 + 32 |
| Uber Technologies, Inc. | $2,826 | $5,664 | $8,490 | 2017–2026 | 151 + 128 |
| DELTA AIRLINES | $1,919 | $1,287 | $3,206 | 2017–2024 | 10 + 4 |
| AT&T | $2,542 | $172 | $2,713 | 2018–2019 | 20 + 2 |
| LYFT | $440 | $2,163 | $2,603 | 2017–2026 | 10 + 54 |
| PANERA BREAD | $348 | $894 | $1,242 | 2017–2022 | 13 + 5 |
| THE HOME DEPOT | $20 | $1,073 | $1,092 | 2018–2022 | 1 + 9 |
| SOUTHWEST AIRLINES | $806 | $110 | $916 | 2017–2019 | 4 + 1 |
| FEDEX | $364 | $221 | $585 | 2018–2019 | 4 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KEN HARBAUGH FOR CONGRESS | Role at ANDY KIM FOR NEW JERSEY | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||