Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$135,524
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | IAN TODD FOR CONGRESS paid | PRACTICING DEMOCRACY paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue, LLC | $2,101 | $47,134 | $49,236 | 2018–2024 | 53 + 141 |
| NGP VAN, Inc. (EveryAction) | $600 | $42,875 | $43,475 | 2018–2024 | 8 + 30 |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | $7,850 | $10,000 | $17,850 | 2018–2024 | 4 + 1 |
| IMPACT PRINTING | $8,371 | $5,517 | $13,888 | 2018–2024 | 10 + 2 |
| GRASSROOTS ANALYTICS | $1,208 | $6,750 | $7,958 | 2018–2024 | 4 + 12 |
| BEST BUY | $1,337 | $544 | $1,881 | 2018–2025 | 5 + 1 |
| SQUARESPACE | $919 | $317 | $1,236 | 2018–2024 | 26 + 10 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at IAN TODD FOR CONGRESS | Role at PRACTICING DEMOCRACY | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||