connected via
ActBlue Technical Services, Inc.
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$439,824
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | KELLY MAZESKI FOR CONGRESS paid | NIKKI FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $16,083 | $196,674 | $212,756 | 2017–2026 | 56 + 320 |
| NGP VAN, Inc. (EveryAction) | $11,625 | $107,873 | $119,498 | 2017–2026 | 13 + 25 |
| DEMOCRATIC PARTY OF ILLINOIS | $3,094 | $31,220 | $34,314 | 2017–2026 | 3 + 7 |
| UNITED AIRLINES | $323 | $26,648 | $26,972 | 2017–2026 | 1 + 114 |
| SOUTHWEST AIRLINES | $174 | $23,498 | $23,672 | 2017–2026 | 1 + 108 |
| Google LLC | $894 | $8,662 | $9,556 | 2017–2026 | 10 + 84 |
| JSTREETPAC | $80 | $4,718 | $4,799 | 2018–2026 | 3 + 93 |
| OFFICE DEPOT | $299 | $2,493 | $2,793 | 2017–2026 | 6 + 25 |
| Chicago Federation of Labor | $200 | $2,500 | $2,700 | 2017–2024 | 1 + 3 |
| STAPLES | $512 | $319 | $831 | 2017–2024 | 5 + 2 |
| VERIZON | $33 | $690 | $723 | 2018–2023 | 1 + 3 |
| TARGET | $12 | $662 | $674 | 2018–2024 | 1 + 5 |
| SpotHero | $7 | $530 | $537 | 2017–2026 | 1 + 29 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KELLY MAZESKI FOR CONGRESS | Role at NIKKI FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||