connected via
NGP VAN, Inc. (EveryAction)
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$165,523
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | MCCREADY FOR CONGRESS paid | COMMITTEE TO ELECT DAVID W… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $64,865 | $26,239 | $91,104 | 2017–2021 | 41 + 43 |
| Meta Platforms, Inc. (Facebook/Instagram) | $25,957 | $1,214 | $27,170 | 2017–2020 | 60 + 17 |
| TOSKR, INC. | $3,528 | $11,689 | $15,217 | 2018–2020 | 1 + 8 |
| USPS | $7,640 | $2,030 | $9,671 | 2018–2020 | 35 + 24 |
| AMERICAN AIRLINES | $5,089 | $225 | $5,314 | 2018–2019 | 17 + 1 |
| OFFICE DEPOT | $4,666 | $600 | $5,266 | 2018–2019 | 30 + 11 |
| MOBILIZE AMERICA | $3,000 | $1,000 | $4,000 | 2018–2019 | 3 + 2 |
| SLACK | $3,447 | $360 | $3,807 | 2018–2019 | 13 + 2 |
| AMAZON | $1,231 | $1,731 | $2,962 | 2018–2020 | 8 + 20 |
| GODADDY | $483 | $46 | $529 | 2018–2020 | 3 + 2 |
| BEST BUY | $214 | $267 | $482 | 2018–2019 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MCCREADY FOR CONGRESS | Role at COMMITTEE TO ELECT DAVID W… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||