Connection map 29 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
29
shared vendors
0
shared officers
$2,946,426
combined spend with shared vendors
Shared vendors 29 canonical vendors paid by both committees
| Vendor | USTOMORROW PAC paid | MOMS FED UP paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $15,450 | $737,045 | $752,495 | 2017–2026 | 11 + 128 |
| PAYROLL DATA PROCESSING | $249,123 | $412,205 | $661,328 | 2017–2020 | 30 + 153 |
| ActBlue Technical Services, Inc. | $83,195 | $524,218 | $607,413 | 2017–2026 | 108 + 569 |
| GLOBAL STRATEGY GROUP, LLC | $206,581 | $220,000 | $426,581 | 2017–2020 | 8 + 8 |
| WELL & LIGHTHOUSE, LLC | $118,393 | $158,428 | $276,822 | 2017–2019 | 12 + 28 |
| BLUE STATE DIGITAL | $9,186 | $38,102 | $47,288 | 2017–2019 | 13 + 20 |
| MBA CONSULTING GROUP | $16,249 | $18,976 | $35,225 | 2017–2020 | 9 + 10 |
| FIRST DATA MERCHANT SERVICES | $7,454 | $16,706 | $24,159 | 2017–2021 | 56 + 113 |
| AMERICAN AIRLINES | $1,726 | $21,985 | $23,711 | 2017–2025 | 8 + 67 |
| AMALGAMATED BANK | $2,236 | $13,487 | $15,723 | 2017–2026 | 13 + 96 |
| HUSTLE, INC. | $9,303 | $1,861 | $11,164 | 2018–2018 | 7 + 3 |
| Apple Inc. | $2,833 | $8,145 | $10,978 | 2017–2024 | 3 + 13 |
| Google LLC | $2,285 | $6,578 | $8,862 | 2017–2025 | 21 + 82 |
| UNITED AIRLINES | $2,622 | $4,263 | $6,885 | 2018–2021 | 10 + 14 |
| OFFICE MAX | $858 | $4,284 | $5,142 | 2017–2023 | 7 + 40 |
| SOUTHWEST AIRLINES | $3,899 | $817 | $4,716 | 2017–2023 | 18 + 5 |
| Uber Technologies, Inc. | $166 | $4,403 | $4,569 | 2018–2026 | 3 + 185 |
| LYFT | $732 | $2,453 | $3,185 | 2017–2020 | 47 + 133 |
| DELTA AIRLINES | $545 | $2,603 | $3,147 | 2018–2024 | 2 + 7 |
| UNITED STATES POST OFFICE | $2,886 | $245 | $3,131 | 2017–2019 | 17 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $2,610 | $196 | $2,807 | 2018–2020 | 18 + 6 |
| HOTELS.COM | $1,562 | $1,121 | $2,682 | 2017–2020 | 6 + 2 |
| WALMART | $1,405 | $996 | $2,400 | 2018–2018 | 12 + 10 |
| UPS | $385 | $1,307 | $1,692 | 2018–2026 | 3 + 8 |
| FAIRFIELD INN | $1,075 | $274 | $1,349 | 2018–2025 | 3 + 1 |
| BANK OF AMERICA | $564 | $475 | $1,039 | 2018–2019 | 21 + 2 |
| AMTRAK | $417 | $486 | $903 | 2017–2025 | 4 + 2 |
| DEMOCRACY ENGINE, LLC | $398 | $338 | $736 | 2018–2020 | 4 + 5 |
| Harland Clark Checks | $56 | $236 | $292 | 2017–2019 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at USTOMORROW PAC | Role at MOMS FED UP | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||