connected via
ActBlue Technical Services, Inc.
Connection map 30 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
30
shared vendors
0
shared officers
$2,899,858
combined spend with shared vendors
Shared vendors 30 canonical vendors paid by both committees
| Vendor | DEAN PHILLIPS FOR CONGRESS paid | ILHAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $279,640 | $716,742 | $996,382 | 2017–2025 | 567 + 574 |
| NGP VAN, Inc. (EveryAction) | $69,413 | $623,861 | $693,274 | 2017–2025 | 48 + 203 |
| Internal Revenue Service | $308,192 | $763 | $308,955 | 2017–2025 | 155 + 1 |
| SEVEN CORNERS PRINTING | $164,869 | $25,759 | $190,628 | 2017–2024 | 68 + 12 |
| DELTA AIRLINES | $5,844 | $179,153 | $184,998 | 2018–2025 | 17 + 354 |
| MINUTEMAN PRESS | $41,395 | $89,528 | $130,924 | 2017–2025 | 22 + 48 |
| AIRBNB | $593 | $80,636 | $81,229 | 2018–2025 | 1 + 78 |
| CHANGE RESEARCH | $5,600 | $61,400 | $67,000 | 2020–2022 | 1 + 6 |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | $250 | $39,263 | $39,513 | 2018–2022 | 1 + 7 |
| GETTHRU | $12,898 | $19,493 | $32,391 | 2020–2020 | 4 + 2 |
| Meta Platforms, Inc. (Facebook/Instagram) | $2,419 | $29,256 | $31,675 | 2018–2019 | 6 + 66 |
| COMCAST | $13,284 | $15,518 | $28,802 | 2019–2025 | 57 + 33 |
| MINNESOTA STATE FAIR | $14,366 | $1,109 | $15,475 | 2018–2025 | 27 + 11 |
| Google LLC | $3,980 | $9,185 | $13,165 | 2018–2024 | 31 + 96 |
| HOTELS.COM | $2,311 | $10,397 | $12,708 | 2018–2025 | 4 + 17 |
| INTUIT | $6,051 | $5,860 | $11,911 | 2019–2025 | 58 + 83 |
| DEMOCRACY ENGINE, LLC | $9,717 | $964 | $10,681 | 2018–2023 | 19 + 27 |
| BEST BUY | $2,589 | $7,372 | $9,961 | 2018–2025 | 9 + 31 |
| TARGET | $3,061 | $5,478 | $8,538 | 2017–2025 | 81 + 66 |
| OFFICE MAX | $2,310 | $4,332 | $6,642 | 2018–2024 | 27 + 31 |
| PRICELINE | $1,478 | $3,166 | $4,644 | 2018–2025 | 4 + 5 |
| UNION HOUSE | $1,642 | $2,650 | $4,292 | 2017–2020 | 3 + 1 |
| JETBLUE | $278 | $3,304 | $3,582 | 2019–2024 | 1 + 8 |
| LYFT | $274 | $2,987 | $3,261 | 2020–2025 | 4 + 92 |
| Square | $990 | $1,725 | $2,715 | 2018–2024 | 70 + 4 |
| COSTCO | $1,837 | $280 | $2,116 | 2018–2022 | 16 + 1 |
| HOME DEPOT | $1,514 | $538 | $2,052 | 2018–2024 | 10 + 6 |
| HERTZ | $685 | $396 | $1,081 | 2020–2021 | 2 + 2 |
| EXPEDIA | $408 | $461 | $869 | 2023–2025 | 1 + 1 |
| Walgreens | $84 | $310 | $394 | 2022–2024 | 3 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEAN PHILLIPS FOR CONGRESS | Role at ILHAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||