connected via
ActBlue Technical Services, Inc.
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$151,143
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | ACTIVATE AMERICA paid | BRUCE LEON FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $89,534 | $1,589 | $91,123 | 2019–2026 | 887 + 24 |
| NGP VAN, Inc. (EveryAction) | $17,695 | $6,993 | $24,688 | 2021–2026 | 18 + 7 |
| NATIONBUILDER | $20,962 | $431 | $21,393 | 2021–2026 | 67 + 1 |
| AMAZON | $9,744 | $1,333 | $11,077 | 2025–2026 | 336 + 13 |
| L2, INC. | $1,031 | $1,047 | $2,078 | 2023–2026 | 17 + 1 |
| FEDEX OFFICE | $263 | $521 | $785 | 2025–2025 | 8 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ACTIVATE AMERICA | Role at BRUCE LEON FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||