Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$20,369
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | ACTIVATE AMERICA paid | AMERICAN OPPOSITION paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AMAZON.COM | $10,010 | $284 | $10,294 | 2022–2026 | 341 + 2 |
| SAFEWAY | $4,601 | $190 | $4,792 | 2022–2026 | 75 + 1 |
| SQUARESPACE | $922 | $1,586 | $2,508 | 2022–2026 | 34 + 27 |
| REI | $200 | $1,008 | $1,208 | 2021–2026 | 1 + 1 |
| AIRBNB | $673 | $402 | $1,074 | 2025–2025 | 5 + 1 |
| LINKEDIN CORPORATION | $361 | $131 | $492 | 2024–2025 | 2 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ACTIVATE AMERICA | Role at AMERICAN OPPOSITION | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||