Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$24,280
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | ACTIVATE AMERICA paid | JOEY NATIONS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AMAZON.COM | $10,010 | $953 | $10,963 | 2019–2024 | 341 + 27 |
| SAFEWAY | $4,601 | $2,272 | $6,873 | 2019–2026 | 75 + 25 |
| Uber Technologies, Inc. | $1,220 | $366 | $1,586 | 2019–2026 | 24 + 11 |
| GODADDY.COM | $1,292 | $69 | $1,361 | 2019–2026 | 15 + 2 |
| WIX.COM | $905 | $419 | $1,323 | 2020–2022 | 32 + 13 |
| AIRBNB | $673 | $226 | $899 | 2020–2025 | 5 + 2 |
| FEDEX OFFICE | $263 | $392 | $656 | 2019–2025 | 8 + 7 |
| STAPLES | $245 | $375 | $620 | 2019–2024 | 4 + 9 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ACTIVATE AMERICA | Role at JOEY NATIONS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||