connected via
MELE, STEVEN
Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$985,268
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | MIKIE SHERRILL FOR CONGRESS paid | SECURING PROGRESS ACROSS O… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $387,144 | $7,331 | $394,476 | 2019–2024 | 338 + 75 |
| NGP VAN, Inc. (EveryAction) | $305,744 | $3,660 | $309,404 | 2017–2025 | 75 + 12 |
| MBA CONSULTING GROUP | $230,911 | $17,512 | $248,423 | 2019–2026 | 76 + 23 |
| AMALGAMATED BANK | $24,385 | $335 | $24,720 | 2019–2025 | 105 + 21 |
| UNITED STATES POSTAL SERVICE | $6,587 | $331 | $6,918 | 2017–2024 | 176 + 2 |
| EXPEDIA | $849 | $478 | $1,327 | 2019–2023 | 4 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MIKIE SHERRILL FOR CONGRESS | Role at SECURING PROGRESS ACROSS O… | Profile |
|---|---|---|---|
| MELE, STEVEN | treasurer | treasurer | View → |