connected via
GLOBAL STRATEGY GROUP, LLC
Connection map 31 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
31
shared vendors
0
shared officers
$2,851,017
combined spend with shared vendors
Shared vendors 31 canonical vendors paid by both committees
| Vendor | MIKIE SHERRILL FOR CONGRESS paid | RISING ELECTORATE PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GLOBAL STRATEGY GROUP, LLC | $728,430 | $258,960 | $987,390 | 2018–2024 | 28 + 11 |
| MISSION CONTROL, INC | $329,415 | $306,267 | $635,682 | 2017–2024 | 19 + 17 |
| ActBlue Technical Services, Inc. | $387,144 | $172,695 | $559,839 | 2017–2024 | 338 + 288 |
| NGP VAN, Inc. (EveryAction) | $305,744 | $67,299 | $373,043 | 2017–2024 | 75 + 38 |
| BLUE STATE DIGITAL | $5,202 | $26,768 | $31,970 | 2017–2019 | 6 + 18 |
| UNITED AIRLINES | $26,720 | $3,227 | $29,947 | 2017–2024 | 127 + 10 |
| AMALGAMATED BANK | $24,385 | $2,783 | $27,168 | 2019–2025 | 105 + 26 |
| STAPLES | $21,641 | $212 | $21,853 | 2017–2024 | 125 + 2 |
| AMTRAK | $19,984 | $620 | $20,604 | 2017–2024 | 85 + 3 |
| LIBERTY MUTUAL INSURANCE | $10,803 | $6,079 | $16,882 | 2018–2025 | 11 + 13 |
| DEMOCRACY ENGINE, LLC | $11,578 | $5,279 | $16,857 | 2018–2024 | 181 + 68 |
| PROGRESSIVE TURNOUT PROJECT | $7,500 | $8,250 | $15,750 | 2018–2024 | 7 + 5 |
| VERIZON WIRELESS | $5,726 | $9,233 | $14,958 | 2017–2025 | 58 + 46 |
| YEE, MICHELLE | $5,800 | $5,600 | $11,400 | 2020–2022 | 2 + 2 |
| HOFFMAN, REID | $5,800 | $5,600 | $11,400 | 2020–2022 | 2 + 2 |
| BLUE, ALLEN | $5,800 | $5,600 | $11,400 | 2020–2022 | 2 + 2 |
| SNYDER, KIARAN | $5,800 | $4,688 | $10,488 | 2020–2022 | 2 + 2 |
| AMERICAN AIRLINES | $4,202 | $5,250 | $9,452 | 2018–2024 | 14 + 14 |
| COMCAST | $3,040 | $6,169 | $9,209 | 2017–2020 | 5 + 15 |
| UNITED STATES POSTAL SERVICE | $6,587 | $2,369 | $8,956 | 2017–2024 | 176 + 17 |
| BISTRO BIS | $5,899 | $1,830 | $7,728 | 2019–2019 | 6 + 1 |
| HUSTLE, INC. | $3,815 | $2,535 | $6,351 | 2018–2021 | 9 + 2 |
| Meta Platforms, Inc. (Facebook/Instagram) | $4,031 | $1,268 | $5,299 | 2018–2018 | 9 + 4 |
| MAILCHIMP | $1,615 | $75 | $1,690 | 2020–2024 | 27 + 1 |
| BANK OF AMERICA | $1,186 | $255 | $1,441 | 2018–2020 | 44 + 12 |
| ALASKA AIRLINES | $678 | $466 | $1,145 | 2018–2019 | 1 + 1 |
| WALMART | $184 | $787 | $971 | 2020–2020 | 1 + 6 |
| CALLHUB | $425 | $500 | $925 | 2018–2024 | 4 + 1 |
| BISTRO CACAO | $233 | $520 | $753 | 2019–2019 | 1 + 1 |
| BEST BUY | $55 | $390 | $446 | 2018–2022 | 1 + 2 |
| STARBUCKS | $12 | $10 | $22 | 2020–2020 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MIKIE SHERRILL FOR CONGRESS | Role at RISING ELECTORATE PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||