connected via
NGP VAN, Inc. (EveryAction)
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$547,891
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | GEORGE RODRIGUEZ FOR CONGR… paid | RASHIDA TLAIB FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $3,300 | $305,788 | $309,088 | 2017–2026 | 6 + 229 |
| TOSKR, INC. | $579 | $119,742 | $120,321 | 2018–2023 | 2 + 42 |
| ActBlue, LLC | $497 | $47,269 | $47,766 | 2017–2019 | 1 + 113 |
| Meta Platforms, Inc. (Facebook/Instagram) | $2,994 | $37,627 | $40,621 | 2017–2020 | 20 + 50 |
| Google LLC | $385 | $9,696 | $10,082 | 2017–2026 | 2 + 169 |
| SPECTRUM | $7,000 | $2,864 | $9,864 | 2018–2025 | 2 + 23 |
| SOUTHWEST AIRLINES | $800 | $6,922 | $7,722 | 2017–2026 | 2 + 22 |
| Square | $47 | $1,496 | $1,543 | 2018–2018 | 1 + 8 |
| LOWE'S | $349 | $223 | $572 | 2018–2020 | 1 + 1 |
| Party City | $49 | $264 | $313 | 2018–2024 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at GEORGE RODRIGUEZ FOR CONGR… | Role at RASHIDA TLAIB FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||