connected via
Gusto, Inc.
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$8,718,955
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | ALEXANDRIA OCASIO-CORTEZ F… paid | IHSSANE FOR CONGRESS 2020 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $3,781,457 | $238,383 | $4,019,840 | 2019–2026 | 264 + 152 |
| ActBlue Technical Services, Inc. | $3,009,957 | $14,027 | $3,023,984 | 2017–2026 | 609 + 73 |
| NGP VAN, Inc. (EveryAction) | $931,028 | $13,275 | $944,303 | 2017–2026 | 105 + 19 |
| Google LLC | $418,131 | $1,528 | $419,659 | 2018–2026 | 129 + 17 |
| Meta Platforms, Inc. (Facebook/Instagram) | $208,804 | $2,585 | $211,388 | 2017–2020 | 339 + 17 |
| SCALE TO WIN | $40,081 | $13,925 | $54,005 | 2020–2026 | 36 + 3 |
| CAPLIN & DRYSDALE | $4,000 | $22,812 | $26,812 | 2020–2024 | 1 + 1 |
| TYLER EVANS | $11,596 | $775 | $12,371 | 2020–2026 | 29 + 1 |
| INTUIT | $4,811 | $250 | $5,061 | 2018–2026 | 52 + 1 |
| MOBILIZE AMERICA | $1,000 | $531 | $1,531 | 2019–2020 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ALEXANDRIA OCASIO-CORTEZ F… | Role at IHSSANE FOR CONGRESS 2020 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||