Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$6,740,008
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | AMERICAN POSSIBILITIES PAC paid | CORY 2020 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $171,022 | $2,694,976 | $2,865,998 | 2017–2021 | 21 + 41 |
| PERKINS COIE | $48,023 | $1,213,319 | $1,261,342 | 2017–2021 | 17 + 21 |
| Google LLC | $114,285 | $644,397 | $758,682 | 2019–2022 | 4 + 31 |
| BLUE STATE DIGITAL | $569,451 | $49,310 | $618,760 | 2017–2019 | 45 + 8 |
| ActBlue Technical Services, Inc. | $8,626 | $452,515 | $461,141 | 2019–2021 | 18 + 182 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $43,250 | $401,259 | $444,509 | 2017–2021 | 33 + 36 |
| NGP VAN, Inc. (EveryAction) | $26,050 | $192,384 | $218,434 | 2017–2022 | 7 + 58 |
| FINANCIAL INNOVATIONS, INC. | $40,148 | $56,869 | $97,017 | 2018–2019 | 26 + 8 |
| AMALGAMATED BANK | $240 | $9,823 | $10,063 | 2019–2022 | 2 + 39 |
| SHOPIFY | $1,684 | $2,377 | $4,061 | 2018–2019 | 114 + 75 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at AMERICAN POSSIBILITIES PAC | Role at CORY 2020 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||