connected via
MIDWEST COMPLIANCE GROUP
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$46,679
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | ELLIS FOR CONGRESS paid | OSMACK FOR MISSOURI paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MIDWEST COMPLIANCE GROUP | $20,650 | $4,000 | $24,650 | 2018–2018 | 12 + 2 |
| ActBlue Technical Services, Inc. | $1,859 | $5,286 | $7,145 | 2017–2018 | 51 + 60 |
| HUSTLE, INC. | $3,641 | $2,516 | $6,158 | 2018–2018 | 3 + 1 |
| NGP VAN, Inc. (EveryAction) | $553 | $4,680 | $5,233 | 2018–2018 | 7 + 7 |
| USPS | $300 | $2,497 | $2,797 | 2018–2018 | 2 + 9 |
| Spectrum Business | $240 | $456 | $696 | 2018–2018 | 3 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ELLIS FOR CONGRESS | Role at OSMACK FOR MISSOURI | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||