connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$186,388
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | CORI BUSH FOR CONGRESS paid | VICTORIA DOYLE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $1,630 | $49,831 | $51,461 | 2018–2026 | 23 + 95 |
| ActBlue Technical Services, Inc. | $27,066 | $5,328 | $32,394 | 2017–2026 | 153 + 58 |
| SCALE TO WIN | $27,778 | $705 | $28,483 | 2021–2026 | 13 + 2 |
| GRASSROOTS ANALYTICS | $23,034 | $250 | $23,284 | 2019–2026 | 23 + 1 |
| Gusto, Inc. | $603 | $22,614 | $23,217 | 2017–2026 | 3 + 48 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $8,225 | $3,131 | $11,356 | 2023–2025 | 10 + 2 |
| SQUARESPACE | $4,101 | $4,522 | $8,623 | 2019–2026 | 108 + 51 |
| COSTCO | $361 | $1,622 | $1,983 | 2024–2026 | 2 + 3 |
| EZCATER | $1,002 | $819 | $1,821 | 2024–2026 | 1 + 1 |
| Apple Inc. | $513 | $871 | $1,384 | 2021–2026 | 14 + 45 |
| ADOBE | $1,170 | $92 | $1,262 | 2018–2026 | 24 + 4 |
| JETBLUE | $765 | $355 | $1,120 | 2024–2025 | 3 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CORI BUSH FOR CONGRESS | Role at VICTORIA DOYLE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||