connected via
ActBlue, LLC
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$369,019
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | CORI BUSH FOR CONGRESS paid | WILLIAMS FOR KENTUCKY CAMP… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue, LLC | $247,062 | $2,371 | $249,433 | 2020–2026 | 405 + 26 |
| SCALE TO WIN | $27,778 | $7,397 | $35,175 | 2021–2026 | 13 + 10 |
| C2G STRATEGIES LLC | $25,550 | $4,573 | $30,123 | 2019–2026 | 16 + 3 |
| GRASSROOTS ANALYTICS | $23,034 | $1,757 | $24,791 | 2019–2026 | 23 + 9 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $8,225 | $2,155 | $10,381 | 2023–2026 | 10 + 2 |
| USPS | $5,320 | $162 | $5,482 | 2022–2026 | 11 + 3 |
| AMAZON | $3,826 | $1,069 | $4,895 | 2019–2026 | 40 + 8 |
| SQUARESPACE | $4,101 | $341 | $4,442 | 2019–2026 | 108 + 28 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,630 | $2,666 | $4,297 | 2018–2026 | 23 + 13 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CORI BUSH FOR CONGRESS | Role at WILLIAMS FOR KENTUCKY CAMP… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||