Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$30,200
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | CORI BUSH FOR CONGRESS paid | TED HARVEY FOR COLORADO paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| EXPEDIA | $12,685 | $554 | $13,240 | 2020–2024 | 20 + 2 |
| UNITED AIRLINES | $6,074 | $517 | $6,591 | 2019–2024 | 20 + 6 |
| USPS | $5,320 | $83 | $5,403 | 2022–2024 | 11 + 1 |
| ENTERPRISE RENT A CAR | $1,807 | $352 | $2,159 | 2020–2024 | 6 + 1 |
| FRONTIER AIRLINES | $1,418 | $312 | $1,730 | 2023–2024 | 3 + 2 |
| SAM'S CLUB | $1,019 | $59 | $1,078 | 2024–2025 | 4 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CORI BUSH FOR CONGRESS | Role at TED HARVEY FOR COLORADO | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||