D CORI BUSH FOR CONGRESS
$7,548,748 all-time · 5,690 disbursements · active 2017–2025
C00638767
connected via
ActBlue, LLC
D MIKE SIEGEL FOR CONGRESS
$3,299,033 all-time · 1,983 disbursements · active 2017–2026
C00662668

Connection map 28 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
28
shared vendors
0
shared officers
$1,193,859
combined spend with shared vendors

Shared vendors 28 canonical vendors paid by both committees

Vendor CORI BUSH FOR CONGRESS paid MIKE SIEGEL FOR CONGRESS paid Combined Active Tx count
ActBlue, LLC $247,062 $77,221 $324,283 2019–2024 405 + 133
NGP VAN, Inc. (EveryAction) $237,200 $7,705 $244,905 2017–2025 89 + 5
Gusto, Inc. $603 $176,440 $177,043 2017–2020 3 + 68
USPS $5,320 $73,484 $78,803 2018–2024 11 + 42
SCALE TO WIN $27,778 $27,120 $54,898 2020–2024 13 + 4
SOUTHWEST AIRLINES $49,514 $5,241 $54,755 2017–2025 139 + 28
GRASSROOTS ANALYTICS $23,034 $22,270 $45,304 2019–2022 23 + 16
CIVITECH INC $28,500 $13,309 $41,809 2019–2020 2 + 3
BUMPER ACTIVE $22,476 $7,502 $29,978 2019–2024 55 + 3
AMERICAN AIRLINES $26,747 $505 $27,253 2019–2025 120 + 1
Meta Platforms, Inc. (Facebook/Instagram) $1,630 $20,663 $22,293 2018–2024 23 + 59
Google LLC $20,054 $1,862 $21,916 2018–2025 98 + 33
SPECTRUM $16,490 $1,565 $18,055 2019–2025 68 + 15
AIRBNB $10,492 $425 $10,918 2018–2024 12 + 2
PROGRESSIVE TURNOUT PROJECT $5,000 $5,000 $10,000 2020–2020 3 + 3
UNITED AIRLINES $6,074 $493 $6,567 2019–2024 20 + 2
LYFT $5,523 $879 $6,402 2019–2024 116 + 57
AMAZON $3,826 $1,071 $4,898 2019–2024 40 + 16
OFFICE DEPOT $423 $2,439 $2,862 2018–2020 4 + 28
LOWE'S $1,874 $526 $2,400 2020–2022 2 + 7
ZOOM $557 $1,067 $1,624 2020–2025 21 + 9
Shell $657 $938 $1,595 2018–2024 12 + 36
Hootsuite $696 $700 $1,396 2019–2020 2 + 5
UNITED STATES POSTAL SERVICE $315 $954 $1,269 2017–2018 1 + 3
COSTCO $361 $641 $1,002 2018–2024 2 + 7
Walgreens $556 $206 $762 2018–2020 10 + 1
Stripe, Inc. $216 $323 $539 2020–2024 56 + 41
WALMART $175 $159 $334 2018–2020 2 + 2

Shared officers 0 persons listed on both Form 1 rosters

Person Role at CORI BUSH FOR CONGRESS Role at MIKE SIEGEL FOR CONGRESS Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).