Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$19,633,006
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | MOSER FOR CONGRESS paid | BERNIE 2020 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $93,365 | $14,642,167 | $14,735,532 | 2017–2021 | 11 + 40 |
| REVOLUTION MESSAGING | $384,524 | $1,458,715 | $1,843,239 | 2017–2020 | 21 + 12 |
| TOSKR, INC. | $6,847 | $1,778,466 | $1,785,313 | 2018–2020 | 3 + 13 |
| CONVERGENCE TARGETED COMMUNICATIONS, LLC | $132,413 | $624,055 | $756,468 | 2018–2020 | 7 + 5 |
| NGP VAN, Inc. (EveryAction) | $9,213 | $424,887 | $434,100 | 2017–2025 | 8 + 31 |
| AMALGAMATED BANK | $2,319 | $55,297 | $57,616 | 2017–2026 | 19 + 151 |
| TARGETSMART COMMUNICATIONS | $2,799 | $5,300 | $8,099 | 2018–2020 | 1 + 1 |
| STAPLES | $1,017 | $4,685 | $5,702 | 2018–2019 | 3 + 4 |
| INTUIT | $223 | $3,575 | $3,798 | 2017–2020 | 1 + 8 |
| BEST BUY | $1,547 | $466 | $2,013 | 2018–2019 | 2 + 1 |
| COMCAST | $594 | $531 | $1,125 | 2018–2021 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MOSER FOR CONGRESS | Role at BERNIE 2020 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||