connected via
BREAK SOMETHING INC
Connection map 26 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
26
shared vendors
0
shared officers
$3,810,456
combined spend with shared vendors
Shared vendors 26 canonical vendors paid by both committees
| Vendor | HALEY STEVENS FOR CONGRESS paid | SHRI FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BREAK SOMETHING INC | $2,001,340 | $525,823 | $2,527,162 | 2019–2025 | 169 + 15 |
| ActBlue Technical Services, Inc. | $376,000 | $19,846 | $395,846 | 2017–2026 | 566 + 194 |
| NGP VAN, Inc. (EveryAction) | $251,885 | $62,257 | $314,142 | 2018–2025 | 120 + 16 |
| DCCC | $3,131 | $165,000 | $168,131 | 2017–2024 | 27 + 2 |
| SPIROS CONSULTING | $85,325 | $27,024 | $112,348 | 2018–2024 | 27 + 4 |
| DEMOCRACY ENGINE, LLC | $72,437 | $27,451 | $99,888 | 2018–2026 | 371 + 58 |
| PERKINS COIE | $1,651 | $59,595 | $61,245 | 2021–2024 | 1 + 3 |
| AMALGAMATED BANK | $12,072 | $10,030 | $22,102 | 2019–2026 | 108 + 47 |
| DELTA AIRLINES | $18,660 | $3,199 | $21,859 | 2017–2024 | 50 + 9 |
| Google LLC | $14,361 | $7,081 | $21,443 | 2019–2026 | 136 + 124 |
| AMERICAN AIRLINES | $17,918 | $2,275 | $20,193 | 2017–2025 | 61 + 5 |
| NATIONAL DEMOCRATIC CLUB | $5,878 | $1,151 | $7,029 | 2023–2026 | 46 + 6 |
| Uber Technologies, Inc. | $4,732 | $1,869 | $6,601 | 2021–2026 | 156 + 62 |
| UNITED AIRLINES | $5,516 | $892 | $6,407 | 2018–2025 | 22 + 2 |
| USPS | $4,672 | $1,129 | $5,800 | 2017–2024 | 23 + 4 |
| AMTRAK | $3,907 | $337 | $4,244 | 2017–2025 | 17 + 1 |
| SOUTHWEST AIRLINES | $3,373 | $213 | $3,586 | 2018–2023 | 13 + 1 |
| BANK OF AMERICA | $530 | $2,988 | $3,518 | 2018–2026 | 19 + 74 |
| COMCAST | $835 | $1,658 | $2,493 | 2018–2022 | 2 + 6 |
| EXPEDIA | $674 | $1,598 | $2,272 | 2022–2024 | 4 + 4 |
| TARGET | $1,145 | $228 | $1,373 | 2022–2025 | 22 + 2 |
| Best Western | $114 | $642 | $757 | 2019–2023 | 1 + 1 |
| Canva | $120 | $540 | $660 | 2024–2026 | 4 + 15 |
| OFFICE DEPOT | $188 | $339 | $527 | 2018–2024 | 1 + 1 |
| WALMART | $378 | $71 | $448 | 2023–2024 | 3 + 1 |
| JETBLUE AIRWAYS | $217 | $164 | $381 | 2019–2023 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HALEY STEVENS FOR CONGRESS | Role at SHRI FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||