connected via
ActBlue Technical Services, Inc.
Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$687,426
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | HALEY STEVENS FOR CONGRESS paid | SECURE PROGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $376,000 | $38,032 | $414,032 | 2017–2025 | 566 + 4 |
| NGP VAN, Inc. (EveryAction) | $251,885 | $1,000 | $252,885 | 2018–2025 | 120 + 6 |
| ELIAS LAW GROUP | $5,547 | $4,503 | $10,049 | 2023–2024 | 3 + 1 |
| SCALE TO WIN | $8,379 | $296 | $8,675 | 2022–2023 | 3 + 3 |
| SANDLER, REIFF, LAMB, ROSENSTEIN & BIRKENSTOCK PC | $1,430 | $355 | $1,785 | 2018–2023 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HALEY STEVENS FOR CONGRESS | Role at SECURE PROGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||