connected via
Screen Strategies Media
Connection map 45 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
45
shared vendors
0
shared officers
$14,973,395
combined spend with shared vendors
Shared vendors 45 canonical vendors paid by both committees
| Vendor | HALEY STEVENS FOR CONGRESS paid | NEVADANS FOR STEVEN HORSFORD paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Screen Strategies Media | $8,551,410 | $984,100 | $9,535,510 | 2018–2022 | 40 + 6 |
| BREAK SOMETHING INC | $2,001,340 | $125,245 | $2,126,585 | 2018–2025 | 169 + 11 |
| STRATHDEE GROUP | $504,106 | $877,547 | $1,381,653 | 2018–2026 | 92 + 171 |
| ActBlue Technical Services, Inc. | $376,000 | $264,939 | $640,939 | 2017–2026 | 566 + 550 |
| NGP VAN, Inc. (EveryAction) | $251,885 | $218,915 | $470,800 | 2018–2026 | 120 + 50 |
| PERKINS COIE | $1,651 | $106,306 | $107,956 | 2021–2026 | 1 + 32 |
| DEMOCRACY ENGINE, LLC | $72,437 | $16,295 | $88,732 | 2018–2026 | 371 + 156 |
| AMERICAN AIRLINES | $17,918 | $52,814 | $70,732 | 2017–2025 | 61 + 149 |
| Uber Technologies, Inc. | $4,732 | $58,256 | $62,988 | 2018–2026 | 156 + 2035 |
| NATIONAL DEMOCRATIC CLUB | $5,878 | $42,469 | $48,347 | 2019–2026 | 46 + 113 |
| DELTA AIR LINES | $39,905 | $3,493 | $43,398 | 2022–2026 | 110 + 7 |
| DIGIDEMS LLC | $17,105 | $24,526 | $41,631 | 2018–2020 | 2 + 2 |
| UNITED AIRLINES | $5,516 | $32,472 | $37,988 | 2018–2025 | 22 + 102 |
| RWT PRODUCTION LLC | $5,205 | $31,599 | $36,804 | 2021–2026 | 2 + 18 |
| SOUTHWEST AIRLINES | $3,373 | $31,797 | $35,170 | 2018–2025 | 13 + 93 |
| DELTA AIRLINES | $18,660 | $12,800 | $31,459 | 2017–2025 | 50 + 35 |
| Google LLC | $14,361 | $15,541 | $29,902 | 2018–2026 | 136 + 93 |
| PROGRESSIVE TURNOUT PROJECT | $10,000 | $15,750 | $25,750 | 2018–2024 | 6 + 11 |
| LYFT | $9,381 | $6,072 | $15,453 | 2019–2025 | 193 + 309 |
| AMAZON | $2,132 | $11,630 | $13,762 | 2019–2025 | 12 + 151 |
| NUMERO | $5,288 | $8,059 | $13,347 | 2020–2026 | 3 + 24 |
| AMTRAK | $3,907 | $9,341 | $13,248 | 2017–2025 | 17 + 41 |
| COMCAST | $835 | $12,269 | $13,104 | 2018–2025 | 2 + 39 |
| HOTELS.COM | $8,208 | $3,115 | $11,323 | 2019–2025 | 26 + 8 |
| ENTERPRISE RENT-A-CAR | $2,607 | $7,330 | $9,937 | 2020–2024 | 5 + 24 |
| DCCC | $3,131 | $5,353 | $8,484 | 2017–2026 | 27 + 27 |
| THE UPS STORE | $6,926 | $505 | $7,432 | 2019–2026 | 159 + 8 |
| BEST BUY | $5,024 | $1,799 | $6,823 | 2020–2025 | 3 + 6 |
| BANK OF AMERICA | $530 | $4,257 | $4,787 | 2018–2026 | 19 + 184 |
| TARGET | $1,145 | $3,544 | $4,690 | 2020–2025 | 22 + 29 |
| Exxon | $2,150 | $2,530 | $4,681 | 2019–2025 | 50 + 54 |
| OFFICE DEPOT | $188 | $4,292 | $4,480 | 2018–2024 | 1 + 43 |
| CAPITAL ONE ARENA | $1,365 | $2,500 | $3,865 | 2019–2021 | 1 + 1 |
| INTUIT | $3,351 | $496 | $3,847 | 2019–2026 | 36 + 2 |
| DOORDASH | $2,870 | $257 | $3,126 | 2024–2025 | 65 + 2 |
| STAPLES | $264 | $2,369 | $2,633 | 2020–2023 | 4 + 12 |
| FEDEX OFFICE | $89 | $2,182 | $2,271 | 2019–2026 | 3 + 23 |
| USHR CATERING | $253 | $1,835 | $2,088 | 2022–2023 | 1 + 1 |
| EXPEDIA | $674 | $1,173 | $1,847 | 2018–2024 | 4 + 3 |
| WE THE PIZZA | $391 | $1,166 | $1,557 | 2019–2021 | 1 + 10 |
| WALMART | $378 | $849 | $1,227 | 2019–2024 | 3 + 10 |
| Canva | $120 | $954 | $1,074 | 2021–2026 | 4 + 40 |
| Speedway | $227 | $821 | $1,048 | 2021–2024 | 5 + 15 |
| Party City | $441 | $314 | $755 | 2021–2022 | 3 + 2 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $44 | $120 | $164 | 2018–2023 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HALEY STEVENS FOR CONGRESS | Role at NEVADANS FOR STEVEN HORSFORD | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||