connected via
LEFT HOOK COMMUNICATIONS LLC
Connection map 34 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
34
shared vendors
0
shared officers
$11,149,627
combined spend with shared vendors
Shared vendors 34 canonical vendors paid by both committees
| Vendor | ANDREW JANZ FOR CONGRESS paid | CISNEROS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| LEFT HOOK COMMUNICATIONS LLC | $3,704,284 | $4,681,380 | $8,385,664 | 2017–2020 | 33 + 57 |
| GROUNDWORKS CAMPAIGNS, INC. | $337,126 | $1,161,957 | $1,499,083 | 2017–2019 | 3 + 21 |
| ActBlue Technical Services, Inc. | $301,103 | $126,556 | $427,659 | 2017–2020 | 102 + 261 |
| ADP, Inc. | $145,879 | $161,530 | $307,409 | 2017–2019 | 79 + 160 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $74,716 | $66,541 | $141,257 | 2017–2021 | 37 + 51 |
| OLSON REMCHO, LLP | $5,306 | $98,958 | $104,264 | 2018–2021 | 4 + 27 |
| NGP VAN, Inc. (EveryAction) | $27,823 | $75,133 | $102,956 | 2017–2021 | 17 + 74 |
| POLITICAL DATA, INC. | $19,345 | $12,729 | $32,074 | 2018–2018 | 8 + 9 |
| U.S. POSTMASTER | $8,079 | $11,527 | $19,606 | 2017–2020 | 22 + 47 |
| COSTCO | $13,437 | $56 | $13,494 | 2017–2018 | 36 + 1 |
| OFFICE DEPOT | $10,867 | $233 | $11,100 | 2017–2019 | 99 + 2 |
| DEMOCRACY ENGINE, INC., PAC | $2,859 | $8,040 | $10,899 | 2018–2020 | 18 + 88 |
| AMAZON | $4,796 | $5,321 | $10,117 | 2018–2020 | 49 + 115 |
| UNITED AIRLINES | $7,253 | $2,031 | $9,284 | 2017–2019 | 23 + 7 |
| TARGET | $6,749 | $2,529 | $9,277 | 2017–2020 | 88 + 19 |
| Google LLC | $649 | $6,311 | $6,961 | 2017–2021 | 12 + 69 |
| BANK OF AMERICA | $2,268 | $2,774 | $5,043 | 2017–2020 | 43 + 87 |
| ALASKA AIRLINES | $3,546 | $1,487 | $5,033 | 2017–2019 | 6 + 4 |
| DCCC | $849 | $4,163 | $5,012 | 2017–2019 | 2 + 12 |
| AT&T | $433 | $4,430 | $4,863 | 2017–2021 | 7 + 54 |
| BEST BUY | $1,511 | $2,811 | $4,322 | 2017–2020 | 6 + 14 |
| Uber Technologies, Inc. | $3,400 | $635 | $4,034 | 2018–2020 | 213 + 23 |
| HOME DEPOT | $2,854 | $1,086 | $3,941 | 2018–2020 | 19 + 12 |
| CALIFORNIA DEMOCRATIC PARTY | $596 | $3,191 | $3,787 | 2017–2020 | 1 + 3 |
| Meta Platforms, Inc. (Facebook/Instagram) | $3,496 | $275 | $3,771 | 2018–2020 | 17 + 1 |
| AMERICAN AIRLINES | $1,782 | $1,689 | $3,471 | 2017–2019 | 4 + 4 |
| UPS | $2,426 | $507 | $2,933 | 2018–2018 | 47 + 11 |
| HOTELS.COM | $2,381 | $230 | $2,610 | 2018–2019 | 3 + 1 |
| Party City | $2,129 | $310 | $2,439 | 2018–2019 | 17 + 2 |
| VERIZON WIRELESS | $297 | $2,009 | $2,305 | 2017–2020 | 3 + 15 |
| PANERA BREAD | $1,304 | $520 | $1,824 | 2018–2020 | 10 + 3 |
| CHIPOTLE | $1,037 | $455 | $1,493 | 2018–2018 | 1 + 5 |
| STARBUCKS | $523 | $404 | $927 | 2018–2020 | 24 + 6 |
| AMTRAK | $342 | $374 | $716 | 2018–2020 | 3 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ANDREW JANZ FOR CONGRESS | Role at CISNEROS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||