Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$15,822,863
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | DAGA PAC paid | BIG SKY VALUES paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RISING TIDE INTERACTIVE | $35,000 | $8,855,192 | $8,890,192 | 2020–2022 | 3 + 18 |
| Authentic Campaigns | $601,228 | $3,555,835 | $4,157,063 | 2020–2026 | 58 + 24 |
| ActBlue Technical Services, Inc. | $226,022 | $1,530,555 | $1,756,576 | 2017–2026 | 601 + 253 |
| American Express Company | $13,886 | $349,538 | $363,423 | 2020–2026 | 62 + 33 |
| NGP VAN, Inc. (EveryAction) | $52,312 | $252,744 | $305,056 | 2019–2026 | 42 + 27 |
| GLOBAL STRATEGY GROUP, LLC | $10,938 | $267,424 | $278,362 | 2020–2021 | 2 + 13 |
| AMALGAMATED BANK | $26,591 | $20,055 | $46,646 | 2018–2026 | 159 + 111 |
| CIVITECH INC | $18,376 | $5,048 | $23,424 | 2020–2022 | 1 + 2 |
| INTUIT | $74 | $1,463 | $1,537 | 2021–2026 | 1 + 20 |
| GODADDY.COM | $331 | $252 | $583 | 2018–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DAGA PAC | Role at BIG SKY VALUES | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||