connected via
KALIK & ASSOCIATES, INC.
Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$676,071
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | WEXTON FOR CONGRESS paid | COMMITTEE TO ELECT PAM KEITH paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| KALIK & ASSOCIATES, INC. | $233,626 | $8,000 | $241,626 | 2018–2023 | 61 + 3 |
| NGP VAN, Inc. (EveryAction) | $226,181 | $11,923 | $238,103 | 2017–2025 | 49 + 11 |
| FIRST DATA MERCHANT SERVICES | $103,652 | $235 | $103,887 | 2017–2025 | 266 + 1 |
| ActBlue Technical Services, Inc. | $16,410 | $56,045 | $72,455 | 2017–2020 | 51 + 96 |
| PROGRESSIVE TURNOUT PROJECT | $15,000 | $5,000 | $20,000 | 2018–2022 | 7 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at WEXTON FOR CONGRESS | Role at COMMITTEE TO ELECT PAM KEITH | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||