connected via
Paychex, Inc.
Connection map 49 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
49
shared vendors
0
shared officers
$5,040,375
combined spend with shared vendors
Shared vendors 49 canonical vendors paid by both committees
| Vendor | CHRISSY HOULAHAN FOR CONGR… paid | SUSAN WILD FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Paychex, Inc. | $1,205,030 | $1,480,772 | $2,685,802 | 2017–2025 | 433 + 620 |
| ActBlue Technical Services, Inc. | $253,175 | $455,525 | $708,700 | 2017–2025 | 525 + 531 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $307,838 | $258,472 | $566,310 | 2018–2025 | 93 + 75 |
| NGP VAN, Inc. (EveryAction) | $167,843 | $126,084 | $293,927 | 2017–2025 | 62 + 43 |
| EMILY'S LIST | $5,208 | $135,947 | $141,155 | 2017–2024 | 1 + 33 |
| PENNSYLVANIA DEMOCRATIC PARTY | $12,501 | $55,949 | $68,450 | 2018–2024 | 5 + 10 |
| RWT PRODUCTIONS | $21,677 | $42,952 | $64,629 | 2021–2024 | 3 + 11 |
| DEMOCRACY ENGINE, LLC | $9,386 | $37,641 | $47,026 | 2019–2025 | 105 + 471 |
| FIRST DATA MERCHANT SERVICES | $24,255 | $18,844 | $43,100 | 2018–2021 | 224 + 125 |
| NUMERO | $13,635 | $23,458 | $37,093 | 2019–2024 | 156 + 177 |
| AMALGAMATED BANK | $16,653 | $20,011 | $36,663 | 2017–2025 | 181 + 127 |
| DIGIDEMS PAC | $5,000 | $31,352 | $36,352 | 2018–2024 | 1 + 6 |
| Google LLC | $15,033 | $20,645 | $35,678 | 2017–2025 | 135 + 94 |
| PROGRESSIVE TURNOUT PROJECT | $7,750 | $18,000 | $25,750 | 2018–2024 | 5 + 11 |
| YEE, MICHELLE | $5,800 | $18,000 | $23,800 | 2020–2024 | 2 + 6 |
| HOFFMAN, REID | $5,800 | $18,000 | $23,800 | 2020–2024 | 2 + 6 |
| UPS | $544 | $18,379 | $18,922 | 2018–2024 | 46 + 140 |
| BLUE, ALLEN | $5,800 | $9,955 | $15,755 | 2020–2022 | 2 + 4 |
| AMERICAN AIRLINES | $10,365 | $4,323 | $14,688 | 2018–2025 | 29 + 19 |
| USPS | $10,736 | $3,251 | $13,987 | 2018–2025 | 124 + 38 |
| SACCHERI, CHRIS | $2,900 | $9,400 | $12,300 | 2020–2024 | 1 + 3 |
| PUBLIC STORAGE | $8,418 | $3,388 | $11,806 | 2018–2025 | 51 + 14 |
| SNYDER, KIARAN | $2,900 | $8,500 | $11,400 | 2020–2022 | 1 + 3 |
| SACCHERI, ANNA | $2,900 | $7,300 | $10,200 | 2020–2024 | 1 + 3 |
| Internal Revenue Service | $1,058 | $8,128 | $9,186 | 2019–2025 | 2 + 2 |
| STAPLES | $2,949 | $5,480 | $8,429 | 2017–2024 | 20 + 95 |
| UNITED AIRLINES | $4,988 | $3,373 | $8,361 | 2018–2025 | 12 + 14 |
| AMTRAK | $4,102 | $3,528 | $7,630 | 2018–2024 | 22 + 21 |
| JSTREETPAC | $419 | $6,332 | $6,751 | 2023–2025 | 19 + 82 |
| COMCAST | $5,710 | $708 | $6,418 | 2017–2025 | 20 + 1 |
| ZOOM | $4,040 | $1,564 | $5,604 | 2020–2024 | 30 + 47 |
| HOTELS.COM | $1,304 | $3,709 | $5,014 | 2018–2025 | 3 + 6 |
| INTUIT | $1,584 | $2,884 | $4,469 | 2023–2025 | 14 + 34 |
| DEMOCRACY ENGINE, INC., PAC | $2,127 | $2,334 | $4,461 | 2018–2020 | 45 + 28 |
| EXPEDIA | $910 | $3,087 | $3,997 | 2018–2022 | 8 + 11 |
| WAWA | $1,665 | $1,190 | $2,855 | 2018–2024 | 10 + 10 |
| LYFT | $1,147 | $1,515 | $2,663 | 2018–2025 | 44 + 88 |
| ALASKA AIRLINES | $2,084 | $347 | $2,431 | 2018–2019 | 2 + 1 |
| AMAZON | $245 | $2,036 | $2,281 | 2017–2024 | 7 + 17 |
| AUTHORIZE.NET | $797 | $1,147 | $1,944 | 2018–2020 | 28 + 25 |
| BANK OF AMERICA | $671 | $925 | $1,596 | 2018–2020 | 23 + 36 |
| Meta Platforms, Inc. (Facebook/Instagram) | $773 | $748 | $1,521 | 2017–2018 | 12 + 11 |
| Whole Foods | $297 | $1,088 | $1,385 | 2018–2022 | 2 + 1 |
| Dunkin Donuts | $279 | $1,103 | $1,382 | 2022–2024 | 2 + 17 |
| Uber Technologies, Inc. | $249 | $1,095 | $1,344 | 2018–2024 | 15 + 62 |
| HILTON HOTEL | $761 | $291 | $1,053 | 2018–2022 | 3 + 1 |
| BEST BUY | $636 | $243 | $879 | 2020–2022 | 1 + 1 |
| BUDGET RENT A CAR | $285 | $489 | $774 | 2019–2022 | 2 + 2 |
| COSTCO | $21 | $634 | $655 | 2018–2020 | 1 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CHRISSY HOULAHAN FOR CONGR… | Role at SUSAN WILD FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||