connected via
NISSEN, MELISSA
Connection map 24 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
1
shared officers
$2,396,000
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | CHRISSY HOULAHAN FOR CONGR… paid | LAUREN UNDERWOOD FOR CONGR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $259,703 | $583,394 | $843,097 | 2017–2026 | 543 + 1226 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $327,386 | $369,650 | $697,036 | 2018–2026 | 98 + 87 |
| NGP VAN, Inc. (EveryAction) | $174,293 | $176,152 | $350,445 | 2017–2026 | 64 + 101 |
| EMILY'S LIST | $5,208 | $103,291 | $108,499 | 2017–2022 | 1 + 27 |
| FIRST DATA | $8,706 | $73,060 | $81,767 | 2017–2026 | 45 + 247 |
| American Express Company | $250 | $47,514 | $47,764 | 2018–2020 | 1 + 8 |
| AMALGAMATED BANK | $18,286 | $25,337 | $43,624 | 2017–2026 | 190 + 110 |
| CLARKE & SAMPSON | $7,023 | $26,737 | $33,759 | 2021–2025 | 1 + 6 |
| DEMOCRACY ENGINE, LLC | $9,625 | $20,983 | $30,609 | 2018–2026 | 109 + 406 |
| PROGRESSIVE TURNOUT PROJECT | $7,750 | $14,000 | $21,750 | 2020–2024 | 5 + 10 |
| Google LLC | $15,647 | $2,394 | $18,041 | 2017–2026 | 139 + 17 |
| YEE, MICHELLE | $5,800 | $11,400 | $17,200 | 2020–2022 | 2 + 4 |
| BLUE, ALLEN | $5,800 | $10,908 | $16,708 | 2020–2022 | 2 + 5 |
| SNYDER, KIARAN | $2,900 | $11,400 | $14,300 | 2020–2022 | 1 + 4 |
| SCALE TO WIN | $1,626 | $11,148 | $12,774 | 2022–2025 | 9 + 7 |
| DIGIDEMS PAC | $5,000 | $6,572 | $11,572 | 2022–2025 | 1 + 2 |
| HOFFMAN, REID | $5,800 | $5,600 | $11,400 | 2020–2022 | 2 + 2 |
| Meta Platforms, Inc. (Facebook/Instagram) | $773 | $6,189 | $6,962 | 2017–2018 | 12 + 24 |
| INTUIT | $2,102 | $4,660 | $6,762 | 2018–2026 | 19 + 43 |
| UNITED AIRLINES | $4,988 | $1,045 | $6,033 | 2018–2025 | 12 + 2 |
| SACCHERI, CHRIS | $2,900 | $2,900 | $5,800 | 2022–2022 | 1 + 1 |
| SACCHERI, ANNA | $2,900 | $2,900 | $5,800 | 2022–2022 | 1 + 1 |
| AUTHORIZE.NET | $797 | $1,356 | $2,153 | 2018–2020 | 28 + 28 |
| SQUARESPACE | $1,529 | $616 | $2,145 | 2018–2025 | 8 + 34 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at CHRISSY HOULAHAN FOR CONGR… | Role at LAUREN UNDERWOOD FOR CONGR… | Profile |
|---|---|---|---|
| NISSEN, MELISSA | treasurer | treasurer | View → |