connected via
GORDON, RACHEL
Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$913,604
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | BRITTANY PETTERSEN FOR COL… paid | FIGHTING BACK PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SALK STRATEGIES | $454,024 | $20,070 | $474,094 | 2022–2026 | 73 + 5 |
| RKG DEVELOPMENT | $153,756 | $13,434 | $167,189 | 2023–2026 | 86 + 29 |
| ActBlue Technical Services, Inc. | $131,712 | $1,284 | $132,996 | 2017–2026 | 301 + 12 |
| NGP VAN, Inc. (EveryAction) | $100,175 | $3,691 | $103,866 | 2017–2026 | 73 + 12 |
| UNITED AIRLINES | $18,047 | $1,032 | $19,079 | 2022–2026 | 46 + 3 |
| DEMOCRACY ENGINE, LLC | $12,097 | $300 | $12,397 | 2022–2026 | 180 + 2 |
| AMERICAN AIRLINES | $2,017 | $303 | $2,320 | 2023–2026 | 7 + 1 |
| AMAZON | $897 | $767 | $1,664 | 2024–2025 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at BRITTANY PETTERSEN FOR COL… | Role at FIGHTING BACK PAC | Profile |
|---|---|---|---|
| GORDON, RACHEL | treasurer | treasurer | View → |