D BRITTANY PETTERSEN FOR COLORADO
$4,980,635 all-time · 2,573 disbursements · active 2017–2025
C00637215
connected via
THE FROST GROUP
D NIKKI FOR CONGRESS
$7,209,262 all-time · 4,547 disbursements · active 2021–2026
C00787812

Connection map 38 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
38
shared vendors
0
shared officers
$1,378,896
combined spend with shared vendors

Shared vendors 38 canonical vendors paid by both committees

Vendor BRITTANY PETTERSEN FOR COL… paid NIKKI FOR CONGRESS paid Combined Active Tx count
THE FROST GROUP $1,968 $308,340 $310,308 2022–2026 1 + 67
ActBlue Technical Services, Inc. $122,656 $187,225 $309,881 2017–2026 276 + 299
NGP VAN, Inc. (EveryAction) $88,205 $95,903 $184,108 2017–2025 67 + 23
CAPITOL COMPLIANCE ASSOCIATES, INC. $14,025 $121,980 $136,004 2017–2026 9 + 36
ELIAS LAW GROUP $35,941 $26,862 $62,802 2022–2025 12 + 13
APOLLO ARTISTRY $21,700 $18,027 $39,727 2021–2026 47 + 49
UNITED AIRLINES $13,887 $16,809 $30,696 2022–2026 40 + 105
RWT PRODUCTION LLC $15,141 $12,913 $28,054 2022–2024 2 + 7
AMERICAN AIRLINES $1,443 $26,009 $27,452 2021–2026 5 + 118
SOUTHWEST AIRLINES $4,174 $18,941 $23,115 2022–2026 10 + 98
USPS $4,189 $15,800 $19,989 2021–2026 10 + 212
DEMOCRACY ENGINE, LLC $11,866 $7,887 $19,753 2022–2026 175 + 129
Uber Technologies, Inc. $3,860 $12,871 $16,730 2022–2026 128 + 489
SWITCHBOARD PUBLIC BENEFIT CORP. $13,720 $2,659 $16,379 2022–2025 8 + 13
Google LLC $5,965 $7,488 $13,453 2022–2026 37 + 76
COMCAST $13,116 $300 $13,416 2022–2025 34 + 1
SACCHERI, ANNA $5,800 $5,800 $11,600 2022–2022 2 + 2
SACCHERI, CHRIS $5,800 $5,800 $11,600 2022–2022 2 + 2
YEE, MICHELLE $5,800 $5,800 $11,600 2022–2022 2 + 2
HOFFMAN, REID $5,800 $5,800 $11,600 2022–2022 2 + 2
DELTA AIRLINES $852 $10,339 $11,191 2022–2026 3 + 28
NATIONAL DEMOCRATIC CLUB $4,391 $6,529 $10,920 2023–2026 9 + 63
DCCC $96 $10,060 $10,156 2022–2024 1 + 22
BLUE, ALLEN $2,900 $5,800 $8,700 2022–2022 1 + 2
AMTRAK $1,435 $4,485 $5,920 2023–2026 8 + 29
JSTREETPAC $248 $4,629 $4,877 2022–2026 4 + 88
VERIZON $3,220 $690 $3,909 2022–2025 28 + 3
PARAISO $3,586 $220 $3,806 2023–2026 5 + 2
PARAGON PAYMENT SOLUTIONS $909 $2,734 $3,643 2022–2026 20 + 33
OFFICE DEPOT $739 $2,363 $3,101 2022–2026 7 + 24
AMAZON $897 $1,672 $2,569 2023–2026 2 + 24
Curb Mobility LLC $176 $2,116 $2,292 2022–2025 3 + 48
LYFT $1,663 $393 $2,056 2022–2025 58 + 14
BANK OF AMERICA $1,704 $260 $1,964 2022–2024 71 + 1
STAPLES $1,436 $319 $1,755 2022–2024 9 + 2
HOTELS.COM $1,007 $618 $1,626 2022–2024 3 + 1
BISTRO CACAO $813 $686 $1,499 2024–2026 2 + 2
THE UPS STORE $108 $536 $644 2017–2024 1 + 16

Shared officers 0 persons listed on both Form 1 rosters

Person Role at BRITTANY PETTERSEN FOR COL… Role at NIKKI FOR CONGRESS Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).